Prix FOB
Obtenir le dernier prix5 ~ 10 USD / Kilogram ( Negotiable )
|1 Kilogram Minimum Order
Pays:
China
N ° de modèle:
50%polysaccharide
Prix FOB:
5 ~ 10 USD / Kilogram ( Negotiable )Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
5 per Kilogram
Commande minimale:
1 Kilogram
Packaging Detail:
In cardboard drum with double-plastic bags inside.
Heure de livraison:
5 days after received payment
Capacité de Fournir:
500 Kilogram per Week
Payment Type:
Western Union, T/T
Groupe de produits :
-
Personne àcontacter Kathy
xi\'an, Shaanxi
Introduction:
Lyciums value to human health was explored in China thousands of
years ago. It has been cited in several ancient Chinese
pharmacopoeias since the Tang Dynasty for its multiple health
benefits such as nourishing the Yin, strengthening the eyes,
liver and kidney and nourishing the blood. Lycium fruits are used
in many herbal formulas(such as tea, soup, stew and wine) to
maintain overall health when suffering from chronic conditions,
such as weariness of the loins and legs, dizziness and tinnitus,
visual degeneration, headaches, insomnia, chronic liver diseases,
diabetes and hypertension. Modern scientists have extensively
studied Lycium fruits for their nutrients and medical
benefits.
Â
Applications
1. Applied in pharmaceutical field, it is mainly used as pharmaceutical materail to treat asthenia of kidney, impotence, spermatorrhea, prospermia, cold extremities, acroanesthesia or convulsion, etc.
2.
Applied in the field of health care products, it was used in
capsules, health food, oral liquid, health care wine and other ,
which has good health-care effect on human cardiovascular and
endocrine system, delaying aging.
     Â
 ***6 HOT PRODUCTS
Â
Women's Health | ||
Saffron Extract | *0:1 *0:1 0.3% Saffranol | HPLC |
Grape Seed Extract | *5%OPC | HPLC |
Grape Skin Extract | 1%**0%Resveratrol | HPLC |
Red Clover Extract | 8%,*0%,*0%Total Isoflavone | HPLC |
Acerola Extract | *7%**5%Vitamin C | HPLC |
Camu Camu Extract | *0%Vitamin C | HPLC |
Kakadu Plum Extract | *0%Vitamin C | HPLC |
CarrotExtract | *0%**6%β-carotene | HPLC |
Soy Bean Extract | *0%**0%Soy isoflavones | HPLC |
Rhodiola Rosea Extract | 1%*5%Salidroside/Rosavin | HPLC/UV |
Chlorophyll | ****0% | Â |
Tomato Extract | 5%,*0%Lycopene | HPLC |
Weight Reduction | ||
Lotus Leaf Extract | 2% Nuciferine | UV |
Bitter MelonExtract | *0% Momordica Charantia | UV |
Hoodia Cactus Extract | ***0:1 | TLC |
White Kidney Beans Extract | 1% α-Amylase Inhibitor | TLC |
African Mango Seed Extract | *0% Phytoprotein | KJELDAHL |
Green Coffee Bean Extract | *0%Total Chlorogenic Acid | HPLC |
Garcinia Combogia Extract | *0%,*0%HCA | HPLC |
Konjac Extract | *0%**0%Glucomannan | UV |
Cassia Nomame Extract | 5%Total Flavonoid | UV |
Cosmetic Additive | ||
Bearberry Extract | *8%Arbutin | HPLC |
Coenzyme Q*0 | *8% | CAS: *******0 |
Idebenone | *8% | CAS:*********9 |
Nano Zinc Oxide | *0%, *0NM | Â |
Nano-TiO2 | *0%, *0NM | Â |
Hyaluronic Acid | **0Da, ***0Da, ***0Da | Â |
Hamamelis Extract | 4:1 *0:1 | TLC |
Collagen Protein | *8% | KJELDAHI |
Aloe Vera Extract | **0:1 **0:1 | TLC |
Men's Health | ||
Saw Palmetto Extract | *5%**5%, *0% Total Fatty Acid | GC |
Maca Extract | *0% Macamide | HPLC |
Tongkat Ali Extract | ****0:1 | TLC |
Damiana Extract | ****0:1 | TLC |
Okra Extract | ***0:1 | TLC |
Bilberry Series | ||
Bilberry Extract |
***5%Anthocyanidins ***6%Anthocyanins ***0%Proanthocyanidins ***0:1 |
UV UV UV TLC |
Cranberry Extract | ||
Black Currant Extract | ||
Elderberry Extract | ||
Mulberry Extract | ||
Lingonberry Extract | ||
Chokeberry Extract | ||
Blueberry Extract | ||
Black Soybean Hull Extract | ||
Purple Corn Exrtract | ||
Black Rice Extract | ||
Hibiscus Flower Extract |
***0%Anthocyanidins ***0%Proanthocyanidins ***0:1 |
UV UV TLC |
Raspberry Extract | ||
Blue Honeysuckle Extract | ||
Strawberry Extract | ||
Maqui Berry Extract | ||
Purple Potato Extract | ||
Acaiberry Extract |
***0:1 ***0% Total polyphenol |
Pays: | China |
N ° de modèle: | 50%polysaccharide |
Prix FOB: | 5 ~ 10 / Kilogram ( Negotiable ) Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | 5 per Kilogram |
Commande minimale: | 1 Kilogram |
Packaging Detail: | In cardboard drum with double-plastic bags inside. |
Heure de livraison: | 5 days after received payment |
Capacité de Fournir: | 500 Kilogram per Week |
Payment Type: | Western Union, T/T |
Groupe de produits : | - |