Prix FOB
Obtenir le dernier prix|
1000 Kilogram Minimum Order
Pays:
China
N ° de modèle:
BP 98 / USP 24 (Food Additives)
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1000 Kilogram
Packaging Detail:
25kg/bag, 25MT/20' FCL without pallets
Heure de livraison:
Prompt shipment
Capacité de Fournir:
1000 Ton per Month
Payment Type:
D/P, D/A, L/C, T/T
Groupe de produits :
Personne àcontacter Ms. Ellie
2277 Zuchongzhi Road,Zhangjiang Hi-Tech Park, Shanghai, Shanghai
Quick Details
Packaging & Delivery
Packaging Details: | 25kg/bag,25MT/20' FCL without pallets |
---|---|
Delivery Detail: | Prompt shipment |
Item | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Characters | Colourless Crystal or White Crystal powder | ||||
Identification | Pass test | ||||
Clarity and Color of solution | Pass test | Pass test | / | / | / |
Light transmittance | / | / | / | / | / |
Water | ≤1.0% | ≤1.0% | ≤0.5% | ≤0.5% | ≤0.5% |
Content | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | ≥99.5% | ≥99.5% |
RCS | Not exceeding | Not exceeding | A≤0.52,T≥30% | Not exceeding | Not exceeding |
 | the standard | the standard |  | the standard | the standard |
Calcium | / | / | / | / | Pass test |
Iron | / | / | / | / | / |
Chloride | / | / | / | / | / |
Sulphate | ≤150ppm | ≤0.015% | / | / | ≤0.048% |
Oxalates | ≤360ppm | ≤0.036% | No turbidity forms | ≤100mg/kg | Pass test |
Heavy metals | ≤10ppm | ≤0.001% | / | ≤5mg/kg | ≤10mg/kg |
Lead | / | / | ≤0.5mg/kg | ≤1mg/kg | / |
Aluminium | ≤0.2ppm | ≤0.2ug/g | / | / | / |
Arsenic | / | / | / | ≤1mg/kg | ≤4mg/kg |
Mercury | / | / | / | ≤1mg/kg | / |
Sulphuric acid ash content | ≤0.1% | ≤0.1% | ≤0.05% | ≤0.05% | ≤0.1% |
water-insoluble | / | / | / | / | / |
Bacterial endotoxins | ≤0.5IU/mg | Pass test | / | / | / |
Tridodecylamine | / | / | ≤0.1mg/kg | / | / |
polycyclic aromatic | / | / | / | / | ≤0.05(260-350nm) |
hydrocarbons (PAH) | Â | Â | Â | Â | Â |
isocitric acid | / | / | / | / | Pass test |
Used in food, beverage industries as acidulous agent, flavoringUsed in food, beverage industries as acidulous agent, flavoring agent, and preservative, also used in detergent, electric plating, and chemical industries as oxidation inhibitor, plasticizer etc.
Citric acid is an organic acid found a variety of fruits and Acidity regulators vegetables, but it is most concentrated in lemons and limes. It is a natural preservative and is also used to add an acidic (sour) taste to foods and soft drinks. In biochemistry, it is important as an intermediate in the citric acid cycle or Krebs cycle (see last paragraph) and therefore occurs in the metabolism of almost all living things. Excess citric acid is readily metabolized and eliminated from the body. Citric acid is an antioxidant. It is also used as an environmentally friendly cleaning agent.
Pays: | China |
N ° de modèle: | BP 98 / USP 24 (Food Additives) |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 1000 Kilogram |
Packaging Detail: | 25kg/bag, 25MT/20' FCL without pallets |
Heure de livraison: | Prompt shipment |
Capacité de Fournir: | 1000 Ton per Month |
Payment Type: | D/P, D/A, L/C, T/T |
Groupe de produits : | Ungrouped |