FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Personne àcontacter Ms. Ada
Hengtai Building, No. 316 Shangchuan Road, District 33, Baoan District, Shenzhen, China., Shenzhen, Guangdong
Serial | material code | Name | base value | allowable tolerances |
1 |
TY-DC0001 |
thickness | 3.8 | +0.15/-0 |
2 | Copper layer thickness | 1.3 | ±0.05 | |
3 | Aluminum layer thickness | 2.5 | / | |
4 | Width | 40~145 | +0/-0.3 | |
5 | Length | / | / | |
6 |
TY-DC0002 |
thickness | 3.9 | +0.1/-0.05 |
7 | Copper layer thickness | 1.3 | ±0.05 | |
8 | Aluminum layer thickness | 2.6 | / | |
9 | Width | 40~145 | +0/-0.3 | |
10 | Length | / | / |
Metal Model | Lt | Copper surface hardness | Aluminum surface hardness |
T2/1060 | H18 | / | 35~45 |
Metal Model | Lt | depth/mm | tensile strength Rm/MPa | Elongation |
T2/1060 | H18 | ≥3.8 | ≥150Mpa | ≥10 |
Serial | material code | Name | base value | allowable tolerances |
1 |
TY-DC0001 |
thickness | 3.8 | +0.15/-0 |
2 | Copper layer thickness | 1.3 | ±0.05 | |
3 | Aluminum layer thickness | 2.5 | / | |
4 | Width | 40~145 | +0/-0.3 | |
5 | Length | / | / | |
6 |
TY-DC0002 |
thickness | 3.9 | +0.1/-0.05 |
7 | Copper layer thickness | 1.3 | ±0.05 | |
8 | Aluminum layer thickness | 2.6 | / | |
9 | Width | 40~145 | +0/-0.3 | |
10 | Length | / | / |
Metal Model | Lt | Copper surface hardness | Aluminum surface hardness |
T2/1060 | H18 | / | 35~45 |
Metal Model | Lt | depth/mm | tensile strength Rm/MPa | Elongation |
T2/1060 | H18 | ≥3.8 | ≥150Mpa | ≥10 |