FOB Price
Obtenir le dernier prix14 ~ 30 / Kilogram
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
5 Kilogram
Packaging Detail:
ply-wood case
Delivery Time:
7 days
Supplying Ability:
100 Ton per Month
Payment Type:
PayPal, Western Union, D/P, L/C, T/T
Personne àcontacter Mr. Eric
Qinganbu Industry Zone,Taicheng Road, Baoji, Shaanxi
Product | Size | Condition | Grade No. | Specification |
Titanium rods & bars | Dia(*0~**0)xL<***0 | Forged bars | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr*2... | AMSE SB**8, ASTM B**8, ASTM F*7/**6, AMS ***8, ISO *****2/*3, JIS, MIL |
Titanium rods & bars | Dia(8~*0)xL<***0 | Rolled bars | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr*2... | AMSE SB**8, ASTM B**8, ASTM F*7/**6, AMS ***8, ISO *****2/*3, JIS, MIL |
Product | Size | Condition | Grade No. | Specification |
Titanium coil sheets/strips | (0.*3~3.0)x(*0~**0)xL | Cold-Rolled | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr*2, Gr*3... |
AMSE SB**5, ASTM B**5, AMS, MIL, JIS |
Titanium sheets/plates | (0.3~4.0)x(**0~***0)x (***0~***0) |
Cold-Rolled | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr*2, Gr*3... |
AMSE SB**5, ​ASTM B**5, AMS, MIL, JIS |
Product | Size | Grade No. | Specification |
Titanium wire | Dia(0.1~7.0)xL | Gr1, Gr1ELI, Gr2, Gr2ELI, Gr3, Gr4, Gr5, Gr7, Gr9, Gr*1, Gr*2... | ASTM B**3, AMSE B**3, AMS ***8, AWS A5.*6... |
Product | Size | Grade No. | Specification |
Cold rolled seamless tubes/pipes | Dia(3~**9)x(0.2~6.0)xL | Gr1, Gr1ELI, Gr2, Gr2ELI, Gr3, Gr4, Gr5, Gr7, Gr9, Gr*1, Gr*2... | ASTM B**7 /**8, AMSE
B**7/**8, AMS, ISO |
Extruded tubes/pipes | Dia(*5~**0)x(3.0~6.0)xL | Gr1, Gr1ELI, Gr2, Gr2ELI, Gr3, Gr4, Gr5, Gr7, Gr9, Gr*1, Gr*2... | ASTM B**7 /**8, AMSE
B**7/**8, AMS, ISO |
Product | Size | Grade No. | Specification |
Titanium forgings | (**0~***0)x(**0~***0)x(*0~**0) Or customer request |
Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr*2, Gr*3... |
ASTM, ASME, AMS, ISO,JIS, MIL |