FOB Price
Obtenir le dernier prix25 ~ 31 / Square Meter ( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
10 Square Meter
Packaging Detail:
1)Iron Pallets with waterproof paper and steel strip. 2)Wooden Pallets with waterproof paper and ste
Delivery Time:
10-15days after receiving the advanced payment
Supplying Ability:
10000 Square Meter per Month
Payment Type:
T/T
Personne àcontacter Eva
No.150, West of Hehuang Road, Anping County, Hengshui, Hebei
Hole Diameter | Staggered Centers (inch) |
Sheet Thickness | Open Area | ||
Inch | MM | Inch | MM | ||
0.**3 | 0.*4 | 0.**5 | 0.*****0.***8 | 0.***0.*0 | *8.*0% |
0.**5 | 1.*4 | 0.**6 | 0.*****0.***8 | 0.***0.*0 | *7.*0% |
1/*6 | 1.*9 | 3/*2 | 0.****0.**3 | 0.***1.*5 | *1.*0% |
1/*6 | 1.*9 | 1/8 | 0.****0.**3 | 1.***1.*6 | *3.*0% |
3/*2 | 2.*8 | 9/*4 | 0.****0.**5 | 1.***1.*5 | *0.*0% |
3/*2 | 2.*8 | 5/*2 | 0.****0.**9 | 0.***2.*0 | *3.*0% |
3/*2 | 2.*8 | 1/4 | 0.****0.**3 | 0.***1.*5 | *2.*0% |
1/8 | 3.*7 | 3/*6 | 0.****0.**9 | 0.***2.*9 | *0.*0% |
1/8 | 3.*7 | 7/*2 | 0.****0.**9 | 0.***0.*9 | *9.*0% |
5/*2 | 3.*7 | 3/*6 | 0.****0.**5 | 0.***1.*5 | *3.*0% |
3/*6 | 4.*6 | 1/4 | 0.****0.**9 | 0.***2.*0 | *0.*0% |
3/*6 | 4.*6 | 5/*6 | 0.****0.**9 | 0.*3, 1.*0 | *2.*0% |
1/4 | 6.*5 | 5/*6 | 0.****0.**9 | 0.***2.*0 | *8.*0% |
1/4 | 6.*5 | 3/8 | 0.****0.**5 | 0.***1.*5 | *0.*0% |
1/2 | *2.*0 | *1/*6 | 0.**9, 0.**1 | 1.*0, 3.*0 | *8.*0% |
1/4 | 6.*5 | 1/2 | 0.****0.**6 | 3.***6.*0 | *2.*7% |
5/*6 | 7.*4 | 5/8 | 0.****0.**5 | 6.***8.*0 | *2.*7% |
The above is for round holes,other special size can be customized as request or drawing. |