Brass Wire Mesh By Anping Tenglu metal Wire Mesh Co.LTD, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Brass Wire Mesh

Brass Wire Mesh

|

Minimum Order

Localité:

-

Prix de commande minimale:

-

Commande minimale:

1 Piece

Packaging Detail:

-

Delivery Time:

30days

Supplying Ability:

10000 Piece per Month

Payment Type:

T/T

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Emily

Anping, Hengshui, Hebei

Contacter maintenant

Description

Anping Tenglu Metal Wire Mesh Co.,LTD
 
Plain Weave Brass Wire Mesh Cloth6 mesh/inch
 
Material: Brass wire, phosphor bronze wire, or copper wire.
Application: Separation and sifting kinds pellet, grain, porcelain earth and glass, chinaware printing, filter liquid, etc.
Specifications:
brass wire cloth 6 mesh/inch - **0 mesh/inch; 
copper wire cloth *0 mesh/inch - *0 mesh/inch; 
phosphor bronze wire cloth **0 mesh - **0 mesh/inch.
Width: 0.**4M, 1M, 1.5M.
Length/roll: *0M.
Weaving methods: plain weave, twill weave or dutch weave.
 
Mesh Wire Dia. Opening(mm)
SWG mm inch
6 *2 0.**1 0.**8 3.**2
8 *3 0.**0 0.**4 2.**5
*0 *5 0.**8 0.**0 2.**2
*2 *6 0.**7 0.**8 1.**0
*4 *7 0.**7 0.**6 1.**7
*6 *9 0.**5 0.**4 1.**3
*8 *0 0.**5 0.**2 1.**6
*0 *0 0.**5 0.***4 0.**5
*2 *0 0.**5 0.***4 0.**0
*4 *0 0.**5 0.***4 0.**3
*6 *1 0.**5 0.***6 0.**2
*8 *1 0.**5 0.***6 0.**2
*0 *2 0.**7 0.**1 0.**3
*2 *3 0.**4 0.**0 0.**0
*4 *4 0.**4 0.***2 0.**3
*6 *4 0.**4 0.***2 0.**2
*8 *5 0.**3 0.***4 0.**5
*0 *6 0.**3 0.***6 0.**2
*2 *6 0.**3 0.***6 0.**2
*4 *7 0.**3 0.***8 0.**4
*6 *7 0.**3 0.***8 0.**9
*8 *7 0.**3 0.***8 0.**6
*0 *7 0.**3 0.***8 0.**5
*0×*0 *6 0.**3 0.***6 -
*0×*0 *7 0.**3 0.***8 -
*0 *7 0.**3 0.***8 0.**0
*0 *9 0.**2 0.***2 0.**1
*0 *0 0.**2 0.***8 0.**6
*0 *1 0.**2 0.***4 0.**0
**0 *2 0.**2 0.**4 0.**2
**0×**8 *3 0.**1 0.***6 -
**0 *4 0.**1 0.***2 0.**1
**0 *6 0.**1 0.***4 0.**0
**0 *6 0.**1 0.***4 0.**8
**0 *6 0.**1 0.***4 0.**8
**0 *7 0.**1 0.**2 0.**0
**0 *7 0.**1 0.**2 0.**6
 
 

Send a direct inquiry to this supplier

To:

Ms. Emily < Anping Tenglu metal Wire Mesh Co.LTD >

Je veux savoir: