BRASS WIRE MESH By Beijing Tengyue Technology Co.Ltd, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
BRASS WIRE MESH

BRASS WIRE MESH

( Negotiable )

|

Minimum Order

Localité:

-

Prix de commande minimale:

-

Commande minimale:

1 Square Meter

Packaging Detail:

packing with water-proof paper inside and plastic film outside in wooden case

Delivery Time:

15-20 days after deposit

Supplying Ability:

50000 Square Meter per Month

Payment Type:

T/T

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Kiko

Huayuanyili ,Taipingqiao West Road,Fengtai District,Beijing, China, Beijing, Beijing

Contacter maintenant

Description

BRASS WIRE MESH

woven wire mesh and cloth in brass, copper or phosphor bronze.

6mesh/8mesh/*0mesh/*2mesh/*4mesh/*6mesh/*8mesh/
*0mesh/*2mesh/*4mesh /*6mesh/*8mesh/

*0mesh/*2mesh/*4mesh/*6mesh/*8mesh/*0mesh/*2mesh/
*4mesh/*6mesh/*8mesh /*0mesh/*0x*0mesh/*0mesh/*0mesh/*0mesh/*0mesh/**0mesh

**0x**8mesh/**0mesh/**0mesh/**0mesh/**0mesh/ **0mesh/**0mesh/

Technical Note:
1,Standard roll width of brass wire mesh: 0.6m - 1.3m
2,Standard roll length of brass wire mesh: *0m or **0\'
3,Material of brass wire mesh: H*5, H*0

Mesh Wire Dia. Opening(mm)
SWG mm inch
6mesh *2 0.**1 0.**8 3.**2
8mesh *3 0.**0 0.**4 2.**5
*0mesh *5 0.**8 0.**0 2.**2
*2mesh *6 0.**7 0.**8 1.**0
*4mesh *7 0.**7 0.**6 1.**7
*6mesh *9 0.**5 0.**4 1.**3
*8mesh *0 0.**5 0.**2 1.**6
*0mesh *0 0.**5 0.***4 0.**5
*2mesh *0 0.**5 0.***4 0.**0
*4mesh *0 0.**5 0.***4 0.**3
*6mesh *1 0.**5 0.***6 0.**2
*8mesh *1 0.**5 0.***6 0.**2
*0mesh *2 0.**7 0.**1 0.**3
*2mesh *3 0.**4 0.**0 0.**0
*4mesh *4 0.**4 0.***2 0.**3
*6mesh *4 0.**4 0.***2 0.**2
*8mesh *5 0.**3 0.***4 0.**5
*0mesh *6 0.**3 0.***6 0.**2
*2mesh *6 0.**3 0.***6 0.**2
*4mesh *7 0.**3 0.***8 0.**4
*6mesh *7 0.**3 0.***8 0.**9
*8mesh *7 0.**3 0.***8 0.**6
*0mesh *7 0.**3 0.***8 0.**5
*0X*0mesh *6 0.**3 0.***6 -
*0X*0mesh *7 0.**3 0.***8 -
*0mesh *7 0.**3 0.***8 0.**0
*0mesh *9 0.**2 0.***2 0.**1
*0mesh *0 0.**2 0.***8 0.**6
*0mesh *1 0.**2 0.***4 0.**0
**0mesh *2 0.**2 0.**4 0.**2
**0X**8mesh *3 0.**1 0.***6 -
**0mesh *4 0.**1 0.***2 0.**1
**0mesh *6 0.**1 0.***4 0.**0
**0mesh *6 0.**1 0.***4 0.**8
**0mesh *6 0.**1 0.***4 0.**8
**0mesh *7 0.**1 0.**2 0.**0
**0mesh *7 0.**1 0.**2 0.**6

Send a direct inquiry to this supplier

To:

Ms. Kiko < Beijing Tengyue Technology Co.Ltd >

Je veux savoir: