FOB Price
Obtenir le dernier prix2650 ~ 2720 / Metric Ton
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
1 Metric Ton
Packaging Detail:
25kg/bag
Delivery Time:
Within 7 days after confirm the order
Supplying Ability:
2123 Metric Ton per Month
Payment Type:
T/T, L/C
Personne àcontacter Mr. jerry
No. 345 Jinxiang Road, Shanghai, Shanghai
SPECIFICATION | TOOTHPASTEÂ GRADE | HG********6 |
ITEMS | USP**7 | CHINAÂ STANDARD |
assay(Na2PO3F)             % | *1.****0.5% | ≥*3% |
Coalescent fluorin              % | / | ≥*2.3% |
dissociate fluorin               % | ≤1.2% | ≤1.2% |
assemble fluorin               % | / | ≥*2.7% |
arseni                      % | ≤0.***3% | ≤0.***3% |
PH value(*0g/Lsolution) | 6.**8.0 | 6.**8.0 |
Loss on drying               % | ≤0.2% | ≤0.2% |
volatilization                  % | Eligible | / |
Heavy metal                  % | ≤0.**5% | ≤0.**5% |
Middle Control Item | ||
White degree                  % | ≥*0% | ≥*0% |
Particle size (micron) |
******0(*0ï¼…) | ******0(*0ï¼…) |