FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Grade | Components (%) | |||||
Mn | C | Si | Fe | P | S | |
≥(%) | max (%) | |||||
JMn*8 | *8 | 0.*5 | 0.3 | 1.5 | 0.*3 | 0.*2 |
JMn**-A | *7 | 0.*5 | 0.4 | 2 | 0.*3 | 0.*2 |
JMn**-B | *7 | 0.*8 | 0.6 | 2 | 0.*4 | 0.*3 |
JMn**-A | *6.5 | 0.*5 | 0.5 | 2.3 | 0.*3 | 0.*2 |
JMn**-B | *6 | 0.1 | 0.8 | 2.3 | 0.*4 | 0.*3 |
JMn**-A | *5 | 0.*5 | 0.5 | 2.8 | 0.*3 | 0.*2 |
JMn**-B | *5 | 0.*5 | 0.8 | 3 | 0.*4 | 0.*3 |
JMn*3 | *3.5 | 0.2 | 1.5 | 3 | 0.*4 | 0.*3 |
Size: *0mm***0mm *0% min ; special demand is available. |