Prix FOB
Obtenir le dernier prix( Negotiable )
|1 Set Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
( Negotiable )Obtenir le dernier prix
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1 Set
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
T/T, L/C, Western Union, Other
Groupe de produits :
Personne àcontacter Jonathan
No.65, Ba Jiao Dong Road, Room 1504,Tower A, Raycom Creative Park, Shi Jing Shan District, Beijing
Items | Parameters | Items | Parameters | |
Engine | SCIICB**0G2B1 | Min. Swing radius(The outer edge of the front wheel)(mm) | ***8 | |
Capacity (m3) | 3.0 | The radius of the level(The outer edge of the bucket)(mm) | ***0 | |
Rated load(kg) | ***0 | Max. Breakout force(kN) | ≥**0.0 | |
Max. Tractive force(offered by engine)(kN) | ≥**0.0 | Max. gradeability(°) | *0 | |
Tipping load(kN) | ≥**0.0 | The sum of three items | ≤*1.5s | |
Overall length(Bucket flat on the ground)(mm) | ***0 | Bucket width(mm) | ***0 | |
Overall height(mm) | ***2 | Wheel track(mm) | ***8 | |
Overall width(The outer edge of the wheel)(mm) | ***4 | Wheel base(mm) | ***0 | |
Max. Dumping height(***0Unloading angle)(mm) | ***8 | Operating weight(kg) | ****0 | |
The Dump Distance(***0Unloading Angle )(mm) | ***3 | Â | Â |
  |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | ( Negotiable ) Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 1 Set |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | T/T, L/C, Western Union, Other |
Groupe de produits : | Wheel Loader |