Prix FOB
Obtenir le dernier prix|
1 Set Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1 Set
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
Other, Western Union, L/C, T/T
Groupe de produits :
Personne àcontacter Aimee-cn.sgbjyt.073029
No.65, Ba Jiao Dong Road, Room 1504,Tower A, Raycom Creative Park, Shi Jing Shan District, Beijing
Model | SC**0.8LC |
Weight (T) | *6.5 |
Bucket capacity (m3) | 2.1 |
Engine model | QSM*1 |
Power (kw/r/min) | **4/***0 |
Travel speed (km/h) | 4.8/3.0 |
Slewing speed (r/min) | 8.6 |
Gradeability (%) | *0 |
Bucket digging force (KN) | **6 |
Ground pressure (KPa) | *8.5 |
Max. flow (L/min) | **0*2 |
Fuel tank capacity (L) | **0 |
Hydraulic tank volume (L) | **5 |
Model | SC**0.8LC |
Weight (T) | *6.5 |
Bucket capacity (m3) | 2.1 |
Engine model | CUMMINS QSM*1 |
Power (kw/r/min) | **4/***0 |
Travel speed (km/h) | 4.8/3.0 |
Slewing speed (r/min) | 8.6 |
Gradeability (%) | *0 |
Bucket digging force (KN) | **6 |
Ground pressure (KPa) | *8.5 |
Max. flow (L/min) | **0*2 |
Fuel tank capacity (L) | **0 |
Hydraulic tank volume (L) |
**5 Â |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | 1 Set |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | Other, Western Union, L/C, T/T |
Groupe de produits : | Excavator |