Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
Personne àcontacter Ms. Yolanda
1F, Building 3, Humin Road, Minhang, Shanghai, Shanghai
Model | V-3**0 | UV-3**0 | |||||||||||||||||||||||
Wavelength Range | *20~1*00nm | *90~1*00nm | |||||||||||||||||||||||
Spectral Bandwidth | 2.0nm | ||||||||||||||||||||||||
Optical System | Single beam, Grating ***0lines/mm | ||||||||||||||||||||||||
Wavelength Accuracy | ±0.5nm | ||||||||||||||||||||||||
Wavelength Repeatability | ≤0.2nm | ||||||||||||||||||||||||
Photometric Range | 0~**0%T, *0.3~3A, 0~***9C, 0~***9F | ||||||||||||||||||||||||
Photometric Accuracy | ±0.**2A (0~0.5A), ±0.**4A (0.5~1A), ±0.3%T (0~**0%T) | ||||||||||||||||||||||||
Photometric Repeatability | ≤0.**1A (0~0.5A), ≤0.**2A (0.5~1A), ≤0.2%T (0~**0%T) | ||||||||||||||||||||||||
Stray Light | ≤0.05%T (**0nm NaNO2) | ≤0.*5%T (**0 Nal, **0nm NaNO2) | |||||||||||||||||||||||
Stability | ≤0.**1A/h (**0nm,0A) | ||||||||||||||||||||||||
Noise |
±0.1%T(0%T)ï¼›±0.3%T(**0%T)ï¼›±0.**1A
(
Mots-clés correspondants Shanghai Linchylab Instruments Co., LTD.Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |