Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
Personne àcontacter Ms. Yolanda
1F, Building 3, Humin Road, Minhang, Shanghai, Shanghai
Model | UV-***0 | UV****0 | UV****0S | ||||||||||||||||||||||
Wavelength Range | **0~1*00nm | ||||||||||||||||||||||||
Spectral Bandwidth | 1.8nm | 1.0nm | 0.5/1/2/4/5nm Variable | ||||||||||||||||||||||
Optical System | Single beam, grating ***0lines/mm | Split beam, grating ***0lines/mm | |||||||||||||||||||||||
Wavelength Accuracy | ±0.5nm | ±0.1nm(**6.1nm)ï¼›±0.3nm(full range) | |||||||||||||||||||||||
Wavelength Repeatability | ≤0.2nm | ≤0.1nm | |||||||||||||||||||||||
Photometric Range | 0~**0%T, -4~4A, 0~***9C, 0~***9F | ||||||||||||||||||||||||
Photometric Accuracy | ±0.**2A (0~0.5A), ±0.**4A (0.5~1A), ±0.3%T (0~**0%T) | ±0.**2A (0~0.5A), ±0.**4A (0.5~1A), ±0.2%T (0~**0%T) | |||||||||||||||||||||||
Photometric Repeatability | ≤0.**1A (0~0.5A), ≤0.**2A (0.5~1A), ≤0.*5%T (0~**0%T) | ≤0.**1A (0~0.5A), ≤0.**2A (0.5~1A), ≤0.1%T (0~**0%T) | |||||||||||||||||||||||
Stray Light | ≤0.*5%T(**0 Nal,**0nm NaNO2) |
≤0.*3%T
(
Mots-clés correspondants Shanghai Linchylab Instruments Co., LTD.Send a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |