ROUND CABLE FOR ELEVATOR SHAFT By Shanghai Echu Wire & Cable Co., Ltd.,
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
ROUND CABLE FOR ELEVATOR SHAFT
Next

ROUND CABLE FOR ELEVATOR SHAFT

1 / Meter

|

300 Meter Minimum Order

Pays:

China

N ° de modèle:

RVV

Prix FOB:

1 / Meter Obtenir le dernier prix

Localité:

China

Prix de commande minimale:

1 per Meter

Commande minimale:

300 Meter

Packaging Detail:

wooden drum

Heure de livraison:

7

Capacité de Fournir:

1000000 Meter per Week

Payment Type:

T/T, L/C

Groupe de produits :

-

Contacter maintenant
Membre gratuit

Personne à contacter Ms. wendy

chuanzhou road, Shanghai, Shanghai

Contacter maintenant

Spécification du produit

  • Brand Name: ECHU
  • Conductor Material: Copper
  • Insulation Material: PVC
  • Jacket: PVC
  • Application: elevator parts

La description


Part-No. No. Type Specification Weight External Diameter(mm)
EKF **3 *0 *4 *2 RVV 0.*5*2C *5 6
EKF **3 *0 *4 *3 RVV 0.*5*3C *8 6.3
EKF **3 *0 *4 *4 RVV 0.*5*4C *1 6.9
EKF **3 *0 *4 *5 RVV 0.*5*5C *5 7.5
EKF **3 *0 *4 *6 RVV 0.*5*6C *9 8.1
EKF **3 *0 *4 *7 RVV 0.*5*7C **0 8.1
EKF **3 *0 *4 *8 RVV 0.*5*8C **2 9.1
EKF **3 *0 *4 *9 RVV 0.*5*9C **8 *0
EKF **3 *0 *4 *0 RVV 0.*5**0C **2 *0.6
EKF **3 *0 *4 *1 RVV 0.*5**1C **5 *0.9
EKF **3 *0 *4 *2 RVV 0.*5**2C **7 *1.3
EKF **3 *0 *4 *3 RVV 0.*5**3C **1 *1.9
EKF **3 *0 *4 *4 RVV 0.*5**4C **2 *1.9
EKF **3 *0 *4 *5 RVV 0.*5**5C **7 *2.5
EKF **3 *0 *4 *6 RVV 0.*5**6C **8 *2.5
EKF **3 *0 *4 *7 RVV 0.*5**7C **3 *3.1
EKF **3 *0 *4 *8 RVV 0.*5**8C **4 *3.1
EKF **3 *0 *4 *9 RVV 0.*5**9C **5 *3.1
EKF **3 *0 *4 *0 RVV 0.*5**0C **8 *3.4
EKF **3 *0 *4 *1 RVV 0.*5**1C **1 *3.7
EKF **3 *0 *4 *2 RVV 0.*5**2C **7 *4.6
EKF **3 *0 *4 *3 RVV 0.*5**3C **2 *5.2
EKF **3 *0 *4 *4 RVV 0.*5**4C **3 *5.2
EKF **3 *0 *4 *5 RVV 0.*5**5C **7 *5.5
EKF **3 *0 *4 *6 RVV 0.*5**6C **8 *5.5
EKF **3 *0 *4 *7 RVV 0.*5**7C **9 *5.5
EKF **3 *0 *4 *8 RVV 0.*5**8C **3 *6.1
EKF **3 *0 *4 *9 RVV 0.*5**9C **4 *6.1
EKF **3 *0 *4 *0 RVV 0.*5**0C **1 *6.5
EKF **3 *0 *4 *1 RVV 0.*5**1C **6 *7.1
EKF **3 *0 *4 *2 RVV 0.*5**2C **7 *7.1
EKF **3 *0 *4 *3 RVV 0.*5**3C **8 *7.1
EKF **3 *0 *4 *4 RVV 0.*5**4C **4 *7.7
EKF **3 *0 *4 *5 RVV 0.*5**5C **5 *7.7
EKF **3 *0 *4 *6 RVV 0.*5**6C **6 *7.7
EKF **3 *0 *4 *7 RVV 0.*5**7C **7 *7.7
EKF **3 *0 *4 *8 RVV 0.*5**8C **2 *8.3

 

Part-No. No. Type Specification Weight External Diameter(mm)
EKF **4 *0 *0 *3 RVV 0.*5*2C*1*2.0 *1 7.1
EKF **4 *0 *0 *4 RVV 0.*5*3C*1*2.0 *5 7.8
EKF **4 *0 *0 *5 RVV 0.*5*4C*1*2.0 **7 8.0
EKF **4 *0 *0 *6 RVV 0.*5*5C*1*2.0 **4 9.2
EKF **4 *0 *0 *7 RVV 0.*5*6C*1*2.0 **6 9.4
EKF **4 *0 *0 *8 RVV 0.*5*7C*1*2.0 **6 9.4
EKF **4 *0 *0 *9 RVV 0.*5*8C*1*2.0 **8 *0.1
EKF **4 *0 *0 *0 RVV 0.*5*9C*1*2.0 **2 *0.6
EKF **4 *0 *0 *1 RVV 0.*5**0C*1*2.0 **9 *1.6
EKF **4 *0 *0 *2 RVV 0.*5**1C*1*2.0 **1 *1.8
EKF **4 *0 *0 *3 RVV 0.*5**2C*1*2.0 **2 *1.8
EKF **4 *0 *0 *4 RVV 0.*5**3C*1*2.0 **3 *1.9
EKF **4 *0 *0 *5 RVV 0.*5**4C*1*2.0 **5 *2.2
EKF **4 *0 *0 *6 RVV 0.*5**5C*1*2.0 **0 *2.8
EKF **4 *0 *0 *7 RVV 0.*5**6C*1*2.0 **2 *3.1
EKF **4 *0 *0 *8 RVV 0.*5**7C*1*2.0 **6 *3.6
EKF **4 *0 *0 *9 RVV 0.*5**8C*1*2.0 **9 *3.9
EKF **4 *0 *0 *0 RVV 0.*5**9C*1*2.0 **9 *3.9
EKF **4 *0 *0 *1 RVV 0.*5**0C*1*2.0 **1 *4.0
EKF **4 *0 *0 *2 RVV 0.*5**1C*1*2.0 **1 *4.0
EKF **4 *0 *0 *3 RVV 0.*5**2C*1*2.0 **3 *4.1
EKF **4 *0 *0 *4 RVV 0.*5**3C*1*2.0 **5 *4.3
EKF **4 *0 *0 *5 RVV 0.*5**4C*1*2.0 **9 *4.7
EKF **4 *0 *0 *6 RVV 0.*5**5C*1*2.0 **8 *5.8
EKF **4 *0 *0 *7 RVV 0.*5**6C*1*2.0 **0 *6.0
EKF **4 *0 *0 *8 RVV 0.*5**7C*1*2.0 **1 *6.0
EKF **4 *0 *0 *9 RVV 0.*5**8C*1*2.0 **3 *6.2
EKF **4 *0 *0 *0 RVV 0.*5**9C*1*2.0 **3 *6.6
EKF **4 *0 *0 *1 RVV 0.*5**0C*1*2.0 **6 *6.9
EKF **4 *0 *0 *2 RVV 0.*5**1C*1*2.0 **4 *6.6
EKF **4 *0 *0 *3 RVV 0.*5**2C*1*2.0 **7 *6.9
EKF **4 *0 *0 *4 RVV 0.*5**3C*1*2.0 **8 *6.9
EKF **4 *0 *0 *5 RVV 0.*5**4C*1*2.0 **3 *7.6
EKF **4 *0 *0 *6 RVV 0.*5**5C*1*2.0 **4 *7.6
EKF **4 *0 *0 *7 RVV 0.*5**6C*1*2.0 **5 *7.6
EKF **4 *0 *0 *8 RVV 0.*5**7C*1*2.0 **5 *7.6
EKF **4 *0 *0 *9 RVV 0.*5**8C*1*2.0 **1 *8.2

 

Applications:

The cable is suitable for dry rooms and various kinds of electric installation in industrial use environment.The cable as flexible control and connecting cable(cross section area is 0.5mm or above) is specially suitable for the places of machine tool manufacturing,complete equipment installation engineering,power staion,and the installation of heating and air-conditions.For the special flexibility,it is also used for the installation and fixation of elevator well hole(not as elevator traveling cable).

 

Properties:

Good mechanical properties, electric insulating properties and chemical stability; service safety. Based on EKF****0, EKF****0 series increase cross section area(2.0) with yellow and green earth wire. It is also used in elevator series.

 

Standards:

CNCA***1C****2: ***1/A1

 

Structures:

Conductor: copper acc. to VDE***5 CLASS 5

Insulation: special PVC

Colour: 0.*5mm yellow or white with digital coding; above 3 cores with yellow and green earth cable(optional)

Inner liner: PP tape or non-woven fabric wrapping

Sheath: *0Deg. PVC, black(RAL***5) or grey(RAL***1)

 

Technical data:

Minimum bending radius: fixed installation: 6 ×outer diameter;

                                    flexing installation: *5 ×outer diameter

The working temperature: fixed installation: *********0deg.

                                      flexing installation: *********0deg.

Test voltage: ≤0.5mm2  ***0V;  ≥0.5mm2  ***0V

Work voltage: ≤0.5mm2 **0/**0V; ≥0.5mm2 **0/**0V

Pays: China
N ° de modèle: RVV
Prix FOB: 1 / Meter Obtenir le dernier prix
Localité: China
Prix de commande minimale: 1 per Meter
Commande minimale: 300 Meter
Packaging Detail: wooden drum
Heure de livraison: 7
Capacité de Fournir: 1000000 Meter per Week
Payment Type: T/T, L/C
Groupe de produits : -

Send a direct inquiry to this supplier

To:

Ms. wendy < Shanghai Echu Wire & Cable Co., Ltd. >

Je veux savoir: