Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
Personne à contacter Ms. linna
Shuangliu, Chengdu, China, Chengdu, Sichuan
1. Output continuous power | 600W | |||
2. Output peak power | 1200W | |||
3. Input DC voltage | 12V | 24V | ||
4. Working voltage | 11-14.5V | 21-29V | ||
5. Low-voltage protection | 10±0.5V | 20±0.5V | ||
6. Lack-voltage alarm | 9.5 -11V | 19.5 -21V | ||
7. Over-voltage protection | ≥14.5V | ≥29V | ||
8. Fuse | 25A*3 | 15A*3 | ||
9. Non-load current | ≤0.5A | ≤0.5A | ||
10. Convert efficiency | ≥90% | |||
11. Overload protection | 600W 720W | |||
12. Short circuit protection | Have | |||
13. Work temperature | -10℃-- +50℃ | |||
14. Temperature protection | +60℃ -- +70℃ | |||
15. Output wave | Pure sine wave | |||
16. AC Output voltage | 110±0.5V | 220±0.5V | 110±0.5V | 220±0.5V |
17. Output frequency | 60Hz | 50Hz | 60Hz | 50Hz |
AC voltage | 110V | 220V | |
AC frequency | 50HZ/60HZ | 50HZ/60HZ | |
AC working voltage | 85V-135V | 170V-265V | |
AC low voltage protection | ≤75V | ≤150V | |
AC high voltage protection | ≥130V | ≥250V | |
AC Fuse | 10A | 5A | |
Charge
style |
Intelligent positive and negative pulse charge |
||
Charge
process |
Prep chargeã€main chargeã€float chargeã€charge fully | ||
Charge current | Maximal 10A | Maximal 5A | |
Charge voltage | 14.5V-16V | 29V-32V | |
DC to AC inverting household electricity supply time |
≤10ms |
||
household electricity supply inverting DC to AC time |
≤10ms |
||
DC to AC inverting
household electricity supply requirement |
AC voltage under normal working scope | ||
household electricity
supply inverting DC to AC requirement |
Not household electricity
supply, AC low voltage protection, AC high voltage protection. |
||
Pays: | China |
N ° de modèle: | - |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | Pure Sine Wave Home Inverter |