Prix FOB
Obtenir le dernier prix|
2 Piece Minimum Order
Pays:
China
N ° de modèle:
Z-500, Z900, Z-1200, Z-1800, Z-2600
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
2 Piece
Packaging Detail:
double strong cartons
Heure de livraison:
15 working days
Capacité de Fournir:
3000 Piece per Month
Payment Type:
T/T, L/C, Western Union, Money Gram
Groupe de produits :
Personne àcontacter Ms. Ivy
No. 2 Lihuan Industrial Area, Xiao Long Village, Shiji Town, Panyu District, Guangzhou, Guangdong
Model | Z***0 |  Z***0 | Z****0 | Z****0 | Z****0 | ||||||||||||||||||||||||
Output 8Ohms 1KHz0.1% THD stereo Mode: | 2 x **0W | 2 x **0W | 2 x **0W | 2 x **0W | 2 x ***0W | ||||||||||||||||||||||||
Output 4Ohms 1KHz0.1% THD stereo Mode: | 2 X **0W | 2 x **0W | 2 x **0W | 2 x ***0W | 2 x ***0W | ||||||||||||||||||||||||
Output 2Ohms 1KHz0.1% THD stereo Mode:  |   | 2 x **0W | 2 x ***0W | 2 x ***0W | 2 x ***0W | ||||||||||||||||||||||||
Output 8Ohms 1KHz0.1% THD bridge Mode: | **0W | ***0W | ***0W | ***0W | ***0W | ||||||||||||||||||||||||
Output 4Ohms 1KHz0.1% THD bridge Mode: |   | ***0W | ***0W | ***0W | ***0W | ||||||||||||||||||||||||
Signal / noise: |  **3dB | **5dB |  **5dB | **6dB | **6dB | ||||||||||||||||||||||||
Slew Rate: | *0v/μs | *0v/μs | *0v/μs | *0v/μs | *0v/μs | ||||||||||||||||||||||||
Damping factor: | **0:1 | **0:1 | **0:1 | **0:1 | **0:1 | ||||||||||||||||||||||||
Fuse: | T8A |  T*0A | T*2A | T*5A | T*0A | ||||||||||||||||||||||||
Input Sensitivity: | 0.**5V,1.0V,1.*5V | ||||||||||||||||||||||||||||
Frequency *@********************Ohm: | ±0.1dB, *0Hz **0kHz | ||||||||||||||||||||||||||||
THD+N:  |
≤0.*1%
Mots-clés correspondants Guangzhou Magic Sound Professional Equipment Co., LtdSend a direct inquiry to this supplierGet Verified Buyers & SuppliersAvail Free Consultation |