Prix FOB
Obtenir le dernier prix|
- Minimum Order
Pays:
China
N ° de modèle:
-
Prix FOB:
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Heure de livraison:
-
Capacité de Fournir:
-
Payment Type:
-
Groupe de produits :
-
Personne àcontacter Tracy
Shenzhen, Guangdong
*4V0 Circuit board | Layer:2 Layer | |
Material: FR4 | Mini Hole: 0.2mm | |
Thickness: 1.6mm | Mini Width/space:Â 4mil/4mil | |
Copper thickness: 1.5oz | Testing points:***0 | |
Finish:HASL lead free/Immersion gold | Solder Mask:Yellow | |
Silkscreen: White        |                  | |
NO. | PCB Â ITEM | Manufacture capacity |
1 | Layer Counts | ***2layer |
2 | Base Material | FR*4 / HIGH Â TG Â FR*4 / CEM*1 / CEM*3 |
3 | Copper foil thickness | 1oz / 1/2oz/ 1/3oz |
4 | PI thickness | 0.5mm*3.2mm  |
5 | Adhesive  | *3μm |
6 | Max. board size | **0***0 mm |
7 | Product thickness tolerance    | ±0.*5mm   |
8 | Min. Hole Diameter | 0.2mm |
9 | Min.Line Width | 0.1mm |
*0 | Min.Line Spacing | 0.1mm |
*1 | Etching tolerance  | ±0.**5mm |
*2 | PTH Hole dia. tolerance | ±0.*3mm |
*3 | NPTH Hole dia. tolerance | ±0.*5mm |
*4 | Outline Dimension  tolerance  | ±0.1mm  |
*5 | Outline profile | Punching / Laser cut / Drilled |
*6 |  Surface finish   | HASL / OSP / ENIG / Immersion silver/Tin/Ni |
*7 | Solder mask color | Multi-color |
*8 | Silkscreen color | White/Black/Yellow/Green/Red/Blue and customized |
*9 | Certificate | Rohs,UL,SGS,ISO***1 |
*0 | Acceptable file format |
CAD / Gerber file / powerpcb / Autocad
Orcad / Â P-cad / CAM***0 / CAM***0 |
Pays: | China |
N ° de modèle: | - |
Prix FOB: | Obtenir le dernier prix |
Localité: | - |
Prix de commande minimale: | - |
Commande minimale: | - |
Packaging Detail: | - |
Heure de livraison: | - |
Capacité de Fournir: | - |
Payment Type: | - |
Groupe de produits : | - |