Block No: 1547 B/H Mukat Group Khatraj-Kalol Road,,Chandrigarh,Gujrat,India India
Personne àcontacter Mr. Sagar
Nom de la société Block No: 1547 B/H Mukat Group Khatraj-Kalol Road,, Chandrigarh, Gujrat, India
Contacter maintenant Noter cette société Rapporter une fraude / un spam
Since the inception of Singhal Group of Industries in ***7, the group has played a significant role in the flexible packaging industry and over the years has diversified its business to provide sharper focus to key business segments. Our more than *0 years history reflects the strength and innovation that our people have used to constantly transform our Company and identify new opportunities. Through our parent company Singhal Industries Pvt. Ltd., we have organically grown to form other sister and subsidiary companies to capture other businesses, providing quality products across the packaging spectrum.
Our company is headquartered at Gandhinagar, Gujarat in India. We produce flexible packaging and lining products for chemicals, fertilizers, cements, fresh produce, sugar, firewood, river bank protection, gas pipelines etc. Our entire product range is marketed under the brand 'SINGHAL'. We have already made our presence felt in the different continents of the world.
We are an ISO ***1:***8 certified company issued by BSCIC Certification Pvt Ltd. Our company believes in providing quality-on-time.
Contacter maintenantType d'entreprise | Manufacturing |
Site web | https://www.singhalglobal.com/ |
Année de création | 1987 |
Number of Employees | 501-1000 |
Marchés principaux | Americas,Africa,Asia,Caribbean,America,Europe,Middle East,Oceania,Worldwide |
Produits / services de la société | big bags, jumbo bags, fibc, pp woven bags, leno mesh bag, stretch films, pe shrink film, pe bags/pe liners and films, garbage bags/trash bags, pp fibrillated yarns, pp multifilament yarns, warning tapes, warning mesh, hdpe sheets, pp sheets |
Emplacement d'usine | Ahmedabad Gujarat India |
Taille d'usine | 10000 sqm to 250000 sqm |
Nombre de lignes de production | 3 |
Volume total des achats annuels | 25 - 50 Million USD |
Nb de personnel de R & D | 21 - 30 people |
Contrôle de la qualité | In House |
Certificat | ISO 9001:2015, ISO 14001:2015 |
Fabrication àfaçon | OEM Service Offered ,Design Service Offered,Buyer Label Offered |
Capital enregistré | 10 - 25 Million USD |
Ownership Type | Corporation Limited Liability Company |
Représentant / Directeur juridique | Nalinikant Nayak |
Pourcentage d'exportation | 80 |
Volume total des ventes annuelles | 25 - 50 Million USD |
Nb de personnel QC | 11 - 20 people |
Personne àcontacter | Mr. Sagar |
Société | Singhal Industries pvt ltd |
Téléphone | ******** |
Portable | ******** |
Fax | ******** |
Avertissement: cette vidéo a été fournie par ce fournisseur. TradeKey.com ne sera pas responsable du contenu publié par nos membres.