15,Nanzhuangli,Taihe Dist.,jinzhou,Liaoning,China China
Personne àcontacter Mr. Edward
Nom de la société 15,Nanzhuangli,Taihe Dist., jinzhou, Liaoning, China
Contacter maintenant Noter cette société Rapporter une fraude / un spamWe are a Chinese company, Qiaopai Group, A leader in agro-processing machinery. Our sunflower seed dehulling equipment , pumpkin/melon seed dehulling equipment are of the most widely used equipment in SFS &. PK kernel industry. Over **0 companies in China, *0 companies in UK, Ukraine, Greece, etc. are using Qiaopai dehuller. Reliable quality plus commpetitive price, Qiaopai sunflower seeds huller is most suitable for those companies who want to involved in the booming sunflower kernels industry. The machine features of little broken kernels and thoroughly separation of shells as well as high efficiency. We're also one of the largest kernels manufacturer and exporter in China. We have served the European market for over fourteen years. Should you have any interest about this, please contact us at any time. We'll serve you with premium products and service.
Contacter maintenantType d'entreprise | Manufacturing |
Site web | www.qiaopai.org |
Année de création | 1992 |
Number of Employees | 100+ |
Marchés principaux | America,East Europe,Europe,Middle East,West Europe |
Produits / services de la société | sunflower seed dehuller, pumpkin seed dehuller, buckwheat sheller, oat sheller, other huller or sheller for seeds, cleaning machine for beans, grains, sunflower seed kernels, grains packing machine, beans peeler |
Emplacement d'usine | Yixian |
Taille d'usine | 250000 sqm to 500000 sqm |
Nombre de lignes de production | 6 |
Volume total des achats annuels | 2.5 - 10 Million USD |
Nb de personnel de R & D | 6 - 10 people |
Contrôle de la qualité | Third Parties |
Certificat | ISO9001, CE |
Fabrication àfaçon | OEM Service Offered |
Capital enregistré | 2.5 - 10 Million USD |
Ownership Type | LLC (Limited Liability Corp) |
Représentant / Directeur juridique | Edward Yu |
Pourcentage d'exportation | 55% |
Volume total des ventes annuelles | 2.5 - 10 Million USD |
Nb de personnel QC | 6 - 10 people |
Personne àcontacter | Mr. Edward |
Société | Jinzhou Qiaopai Group Co., Ltd. |
Téléphone | ******** |
Portable | ******** |
Fax | ******** |
Avertissement: cette vidéo a été fournie par ce fournisseur. TradeKey.com ne sera pas responsable du contenu publié par nos membres.