Suzhou,Jiangsu,China China
Personne àcontacter Vivien Zhang
Nom de la société Suzhou, Jiangsu, China
Contacter maintenant Noter cette société Rapporter une fraude / un spam
Founded in ***1, HOLS (Suzhou) Automation Co., Ltd. is a
professional provider of intelligent manufacturing solutions,
mainly focusing on providing automation solutions for electric
vehicles, semiconductors, healthcare, industry, and more.
Currently, HOLS(Suzhou) has established three business units
Standard Product Division: Mainly a product line focused on
dispensing, dispensing, and curing equipment
Non standard business unit: mainly product lines with non-standard
automation production lines
Testing Business Unit: Mainly engaged in electronic control
testing, high and low voltage testing, software burning,
calibration, data simulation collection and other product lines
The company is headquartered in Suzhou and has manufacturing bases
and offices in Shenzhen, Tianjin, and Wuhan. It has also set up two
service centers overseas to provide high-quality products and
efficient services to global users
Type d'entreprise | Manufacturing |
Site web | https://en.holsauto.com |
Année de création | 2018 |
Number of Employees | 100+ |
Marchés principaux | Americas,Africa,Asia,America,Europe,Middle East,Oceania,Worldwide |
Produits / services de la société | electric drive assembly line, stator assembly line, automatic production line, automatic assembly line, non-standard automated production line, sensor automated assembly line, dispensing valve, potting |
Emplacement d'usine | Suzhou City |
Taille d'usine | 5000 sqm to 10000 sqm |
Nombre de lignes de production | 5 |
Volume total des achats annuels | 25 - 50 Million USD |
Nb de personnel de R & D | Above 100 people |
Contrôle de la qualité | In House |
Certificat | ISO19001 |
Fabrication àfaçon | OEM Service Offered ,Design Service Offered,Buyer Label Offered |
Capital enregistré | 10 - 25 Million USD |
Ownership Type | LLC (Limited Liability Corp) |
Représentant / Directeur juridique | Michael |
Pourcentage d'exportation | N/A |
Volume total des ventes annuelles | More than 100 Million USD |
Nb de personnel QC | 6 - 10 people |
Personne àcontacter | Vivien Zhang |
Société | HOLS (Suzhou) Automation Co., Ltd. |
Téléphone | ******** |
Portable | ******** |
Fax | ******** |
Avertissement: cette vidéo a été fournie par ce fournisseur. TradeKey.com ne sera pas responsable du contenu publié par nos membres.