getang,Nanjing,Jiangsu,China China
Personne àcontacter yangyang
Nom de la société getang, Nanjing, Jiangsu, China
Contacter maintenant Noter cette société Rapporter une fraude / un spam
Getein Biotech, Inc.  is
a Nanjing headquartered and globally
operated in-vitro diagnostic company, specializing in
analytical medical devices, point-of-care testing kits, clinical
chemistry reagents, raw materials and molecular diagnostic kits for
more than *3 years. Â Â Â Â Â Â
        Â
        Â
        Â
       Â
 Â
The company
sits on a *0.5 square kilometers science park and is equipped with
state-of-the-art R&D and production facilities. We have over
**0 employees globally and our broad product lines consist of
cardiovascular, inflammatory, diabetes, fertility, renal, liver,
and specialty assays among many
others.Â
Our mission to
"pursue excellence and deliver health means a commitment to keep
patients wellbeing in mind. We strive to deliver high-quality,
reliable, and affordable point-of-care and diagnostic solutions to
professional clinical laboratories, hospitals, and physician
offices. Our commitment is backed by our quality first policy,
talented team, innovative technology and accountability
attitude.
Type d'entreprise | Manufacturing |
Site web | http://gp-diagnostics.com/es/index.aspx |
Année de création | 2002 |
Number of Employees | 100+ |
Marchés principaux | Americas,Africa,Asia,Caribbean,America,Europe,Middle East,Oceania |
Produits / services de la société | point of care testing, rapid diagnostic test kits, blood test strip for diabetes, blood test strip for cardiac, one step test for hba1c, medical diagnostic analyzers, immunoassay system type rpid diagnostic test kit, in-vitro diagnostic products |
Emplacement d'usine | Nanjing, Jiangsu Province |
Taille d'usine | 10000 sqm to 250000 sqm |
Nombre de lignes de production | 6 |
Volume total des achats annuels | N/A |
Nb de personnel de R & D | N/A |
Contrôle de la qualité | N/A |
Certificat | ISO-13485 |
Fabrication àfaçon | OEM Service Offered ,Buyer Label Offered |
Capital enregistré | N/A |
Ownership Type | Individual (Sole Proprietorship ) |
Représentant / Directeur juridique | Dr. Su |
Pourcentage d'exportation | N/A |
Volume total des ventes annuelles | 25 - 50 Million USD |
Nb de personnel QC | N/A |
Personne àcontacter | yangyang |
Société | Getein Biotech, Inc. |
Téléphone | ******** |
Portable | ******** |
Fax | ******** |
Avertissement: cette vidéo a été fournie par ce fournisseur. TradeKey.com ne sera pas responsable du contenu publié par nos membres.