E-3, Industrial Estate,Kota,Rajasthan,India India
Personne àcontacter Mr. Anuj
Nom de la société E-3, Industrial Estate, Kota, Rajasthan, India
Contacter maintenant Noter cette société Rapporter une fraude / un spamEstablished in ***9, We are manufacturing primarily Machinery and Automobile Gears, Mechanical Engineering Power Transmission Gears like Worm Speed Reducers, Gears & Gear Boxes, Gear shafts and Pinions etc. We have in house Facilities for complete manufacturing to provide reliable and efficient product and services. We are taking opportunity to introduce ourself as a manufacturer of gearboxes and geared motors in india. We are offering various range of gear boxes and gear motors. We have our own manufacturing unit and producing high quality gearboxes like worm gearbox, helical reduction gear box, shaft mounted speed reducer, planetary gear box, extruder gearboxes etc. And also providing a wide range of gear motors like C, F, K, M series gear motors. We are focused to provide a complete gear service, from design engineering and product development, to complete manufacture and sales of gears, gearboxes and related power transmission mechanisms.
Contacter maintenantType d'entreprise | Manufacturing |
Site web | www.agroengineers.com |
Année de création | 1969 |
Number of Employees | 26-50 |
Marchés principaux | Americas,Africa,Asia,Caribbean,America,Europe,Middle East,Oceania,Worldwide |
Produits / services de la société | worm gear box, bevel helical geared motor, inline helical gearmotor, bevel helical gear boxes, worm geared motor, shaft mounted speed reducer, planetary, bevel gear, hoist and winches, parallel shaft helical geared motor, helical worm geared motor |
Emplacement d'usine | E-3, Industrial Estate, Kota-324007, Rajasthan, In |
Taille d'usine | N/A |
Nombre de lignes de production | 0 |
Volume total des achats annuels | Less than 1 Million USD |
Nb de personnel de R & D | Less than 5 people |
Contrôle de la qualité | In House |
Certificat | ISO 9001:2008 |
Fabrication àfaçon | OEM Service Offered |
Capital enregistré | 1 - 2.5 Million USD |
Ownership Type | Individual (Sole Proprietorship ) |
Représentant / Directeur juridique | Mr K.R. Aggarwal |
Pourcentage d'exportation | 45 |
Volume total des ventes annuelles | 1 - 2.5 Million USD |
Nb de personnel QC | Less than 5 people |
Personne àcontacter | Mr. Anuj |
Société | Agro Engineers |
Téléphone | ******** |
Portable | ******** |
Fax | ******** |
Avertissement: cette vidéo a été fournie par ce fournisseur. TradeKey.com ne sera pas responsable du contenu publié par nos membres.