FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1
Packaging Detail:
"POWTECH standard Packing OEM Packing(Each order more than 30, 000usd, OEM cost is yours)&am
Delivery Time:
a. sample order: 3-7 working days for delivery. b.
Supplying Ability:
1000 Piece per Day
Payment Type:
T/T, L/C, D/P, Western Union, Money Gram, PayPal, Other
Model | Input voltage |
Rated output Power(KW) |
Rated input current(A) |
Rated output current(A) |
Adaptable motor |
---|---|---|---|---|---|
PT****0R4G*1B |
Single phase **0V ±*5% |
0.4 | 5.4 | 2.1 | 0.4 |
PT****0R7G*1B | 0.*5 | 8.2 | 4.0 | 0.*5 | |
PT****1R5G*1B | 1.5 | *4.0 | 7.0 | 1.5 | |
PT****2R2G*1B | 2.2 | *3.0 | 9.6 | 2.2 | |
PT******4G*1B | 3.7 | *4.0 | *7.0 | 3.7 | |
PT****0R4G*2B |
*-phase **0V ±*5% |
0.4 | 3.4 | 2.1 | 0.4 |
PT****0R7G*2B | 0.*5 | 5.0 | 3.8 | 0.*5 | |
PT****1R5G*2B | 1.5 | 9.2 | 7.0 | 1.5 | |
PT****2R2G*2B | 2.2 | *0.5 | 9.0 | 2.2 | |
PT******4G*2B | 3.7 | *4.6 | *3 | 3.7 | |
PT****5R5G*2B | 5.5 | *6.0 | *5 | 5.5 | |
PT****7R5G*2B | 7.5 | *5.0 | *2 | 7.5 | |
PT******1G*2 | *1.0 | *6.5 | *5 | *1.0 | |
PT******5G*2 | *5.0 | *2.0 | *0 | *5.0 | |
PT******8G*2 | *8.5 | *6.0 | *5 | *8.5 | |
PT******2G*2 | *2.0 | *2.0 | *0 | *2.0 | |
PT******0G*2 | *0.0 | **5.0 | **0 | *0.0 | |
PT******7G*2 | *7.0 | **7.0 | **2 | *7.0 | |
PT******5G*2 | *5.0 | **0.0 | **6.0 | *5.0 | |
PT******5G*2 | *5.0 | **4.0 | **0.0 | *5.0 | |
PT******5G*2 | *5.0 | **7.0 | **4.0 | *5.0 | |
PT****0R7G/1R5P*3B |
*-phase **0V ±*5 |
0.*5/1.5 | 3.4/5.0 | 2.1/3.8 | 0.*5/1.5 |
PT****1R5G/2R2P*3B | 1.5/2.2 | 5.0/5.8 | 3.8/5.1 | 1.5/2.2 | |
PT****2R2G/**3P*3B | 2.2/3.0 | 5.8/7.9 | 5.1/7.0 | 2.2/3.0 | |
PT******3G/**4P*3B | 3.0/3.7 | 7.0/9.0 | 7.0/9.0 | 3.0/3.7 | |
PT******4G*3B | 3.7 | *0.5 | 9.0 | 3.7 | |
PT****5R5P*3B | 5.5 | *4.6 | *3 | 5.5 | |