FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
200 Set
Packaging Detail:
Inner color box plus outside yellow box
Delivery Time:
35- 45 days
Supplying Ability:
1000000 Set per Month
Payment Type:
T/T, Other
Personne àcontacter Mr. Jie
South of Yong Da Road, Wu Ma Ying Industrial District, Economic and Technological Development Zone, , Cangzhou, Hebei
Manufacture | Model | Platform | Vehicle Type | Drive Type | Model Year | KW / HP / CC / Body Type / Engine Code |
 
|
AXIA |   | 1 | Front Wheel Drive | 09.2014 - 01.2017 | 49 / 67 / 998 / Hatchback / 1KR-DE2 |
PERODUA | ||||||
  |   |   | 1.0 VVTi | Front Wheel Drive | 01.2017 - Present | 50 / 68 / 998 / Hatchback / 1KR-VE |
  | BEZZA |   | 1 | Front Wheel Drive | 07.2016 - Present | 50 / 68 / 998 / Saloon / 1KR-VE |
  |   |   | 1.3 | Front Wheel Drive | 07.2016 - Present | 70 / 95 / 1329 / Saloon / 1NR-VE |
  | MYVI |   | 1.0 DVVT | Front Wheel Drive | 01.2006 - 06.2011 | 43 / 58 / 989 / Hatchback / EJ-VE |
  |   |   | 1.3 | Front Wheel Drive | 01.2006 - 06.2011 | 63 / 86 / 1298 / Hatchback / K3-VE |
  | MYVI II |   | 1.3 | Front Wheel Drive | 06.2011 - 10.2017 | 67 / 91 / 1298 / Hatchback / K3-VE |
  |   |   | 1.5 | Front Wheel Drive | 06.2011 - 10.2017 |
76 / 103 / 1495 / Hatchback / 3SZ-VE |