FOB Price
Obtenir le dernier prix12000 ~ 18000 / Unit ( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
1 Piece
Packaging Detail:
Loose Packing
Delivery Time:
21-30 Days
Supplying Ability:
500 Unit per Month
Payment Type:
-
Personne àcontacter Mr. Arthur
2303 wuthering Road, Annapolis, Maryland
Advaised Daily Output | **0 cups | |
Hourly Output | Single | Double |
Espresso | **6 | **0 |
Americano | **0 | **0 |
Cappuccino | **5 | / |
Hourly Hot Water Output | *0L | |
Water Tank Capacity | 4L | |
Beans Hopper Capacity | Approx. 2****0g | |
Grounds Hopper Capacity | Approx **0 pcs, *0 g/pcs | |
Power Supply | ******0V *0/*0HZ ********0W | |
Dimention (W*L*H) | *4**4**3cm | |
Weight |
*5KG | |
Item |
F*-H | F*-Plus |
4L Water Tank | YES | |
Tap Water Cupply | ||
Double Boiler System | ||
Dual Pump System | ||
Two Grinders | ||
Two Powder Hoppers | NO | YES |
Seperate Hot Water Spout | YES | |
Display Configuration | Capacitive Touch Screen | |
Display Size | *0.1" | |
Display Shape | Lateral | |
Changing Milk with One Tough | YES | |
Milk Coffe |