FOB Price
Obtenir le dernier prix10000 ~ 15000 / Piece ( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
10 Piece
Packaging Detail:
as per buyer request
Delivery Time:
15 days
Supplying Ability:
100 Piece per Year
Payment Type:
T/T, Western Union, Money Gram
South Africa
Personne àcontacter Mr. Peptic
Engine | Weichai VP*0G**0E**4(CHINA II) Weichai ViD1 0G**0E**4(CHINA I) | ||||||
**0/1 *8/***0 KW /HP/rpm | |||||||
**7/**0/***0 KW /HP/rpm | |||||||
9.**6 L | |||||||
6 ***6 X **0 mm (bore X strole | |||||||
Type | Traveling pump (Rexroth) | Traveling motor (Rexroth) | Traveling system pressure | Travel speed | ***0km/h | ||
***0km/h | |||||||
Carrier rollers | Track rollers | Width of track shoes | Pitch | Hydraulic System |
2 way bhydraulic pilot control *1 way electric bhydraulic hybrid control | ||
*1 MPa | |||||||
1 | |||||||
1 | |||||||
Blade type | Dozing capacity | Blade width | Blade height | Maximum drop below ground | Maximum lfting height | Riipper (Optional) |
Three shank ripper |
**5 mm | |||||||
**0 mm | |||||||
**0 mm |