FOB Price
Obtenir le dernier prix0.68 ~ 1.2 / Piece
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
2000 Piece
Packaging Detail:
Carton
Delivery Time:
15 working days
Supplying Ability:
300000 Piece per Month
Payment Type:
T/T, L/C, Western Union, PayPal
Personne àcontacter Melissa
Model | voltage | resistance | freq | pull-in torque | torque | pull-in freq | pull-out freq | stepping angle | noise |
V | (Ω) | (PPS) | (mN.m) **0PPS | (mN.m) | (PPS) | (PPS) | K | dB(A) | |
*4BYJ*8 | 5 | *5 | **0 | *4.5 | *4.5 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | 5 | *5 | **0 | *9.4 | *9.4 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | 5 | *0 | **0 | *4.2 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | 5 | *0 | **0 | *8.2 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | *2 | *0 | **0 | *8 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | *2 | **0 | **0 | *8.2 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | *2 | **0 | **0 | *8.6 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | *2 | **0 | **0 | *9 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | *4 | **0 | **0 | *8 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | *4 | **0 | **0 | *8.2 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*4BYJ*8 | *6 | **0 | **0 | *8 | *9 | **0 | ***0 | 5.**5 | ≤*0 |
Reduction ratio:1/*2 1/*6 1/*5 1/*2 1/*6 1/*4 1/*0 1/*6 | |||||||||
*8BYJ*8 | 5 | *5 | **0 | *4.5 | *4.5 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | 5 | *5 | **0 | *9.4 | *9.4 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | 5 | *0 | **0 | *4.2 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | 5 | *0 | **0 | *8.2 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | *2 | *0 | **0 | *8 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | *2 | **0 | **0 | *8.2 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | *2 | **0 | **0 | *8.6 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | *2 | **0 | **0 | *9 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | *4 | **0 | **0 | *8 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | *4 | **0 | **0 | *8.2 | *9.2 | **0 | ***0 | 5.**5 | ≤*0 |
*8BYJ*8 | *6 | **0 | **0 | *8 | *9 | **0 | ***0 | 5.**5 | ≤*0 |
Reduction ratio:1/*2 1/*6 1/*5 1/*2 1/*6 1/*4 1/*0 1/*6 | |||||||||
*5BYJ*6 | 5 | *****0 | **0 | ******6 | *8.8 | **0 | **0 | 7.5 | ≤*0 |
*5BYJ*6 | *2 | ****0 | **0 | **6 | *8.2 | **0 | **0 | 7.5 | ≤*0 |
*5BYJ*6 | *2 | *****0 | **0 | **7 | *8.8 | **0 | **0 | 7.5 | ≤*0 |
*5BYJ*6 | *2 | **0 | **0 | **7.4 | *8.8 | **0 | **0 | 7.5 | ≤*0 |
*5BYJ*6 | *2 | **0 | **0 | **7 | *8.8 | **0 | **0 | 7.5 | ≤*0 |
*5BYJ*6 | *4 | **0 | **0 | **6 | *8.2 | **0 | **0 | 7.5 | ≤*0 |
Reduction ratio:1/*5 1/*0 1/*5 | |||||||||
*5BYJ**2 | 5 | ****0 | **0 | **0 | **0 | **0 | **0 | 3.*5 | ≤*0 |
*5BYJ**2 | *2 | ****0 | **0 | **0 | **0 | **0 | **0 | 3.*5 | ≤*0 |
*5BYJ**2 | *2 | ****0 | **0 | **0 | **0 | **0 | **0 | 3.*5 | ≤*0 |
*5BYJ**2 | *2 | ******0 | **0 | **0 | **0 | **0 | **0 | 3.*5 | ≤*0 |
*5BYJ**2 | *2 | ******0 | **0 | **0 | **0 | **0 | **0 | 3.*5 | ≤*0 |
*5BYJ**2 | *4 | ******0 | **0 | **0 | **0 | **0 | **0 | 3.*5 | ≤*0 |
Reduction ratio:1/*7.7 1/*2.3 1/*2.5 |