FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
T/T, L/C, D/A, D/P
Specification
P/N. | Core size | Finished size | (Ae) | (Le) |
OD*ID*H (mm) | OD*ID*H (mm) | cm2 | cm | |
NC***2 | 9.6**3.2**0 | 8.5**5.0**2.0 | 0.*4 | 3.*8 |
NC***4 | *4**9*6.5 | *2.0**2.1*9.0 | 0.*2 | 5.2 |
NC***5 | *4**9*8 | *2.1**2.5**0.1 | 0.*5 | 5.2 |
NC***7 | *6**1**0 | *4.0**4.5**2.5 | 0.*9 | 5.8 |
NC***9 | *6**6**0 | *4.0**8.1**3.0 | 0.*8 | 6.5 |
NC***3 | *8**8**5 | *6.2**9.5**7.0 | 0.*7 | 7.2 |
NC***6 | *0**0**5 | *7.8**3.1**7.5 | 0.*7 | 7.9 |
NC***0 | *5**0**0 | *2.5**2.5**3.0 | 0.*7 | *0.2 |
NC***2 | *2**0**5 | *9.0**3.2**8.2 | 1.*3 | *2.9 |
NC***3 | *2**0**0 | *8.5**3.2**3.5 | 1.*7 | *2.9 |
NC***9 | *0**0**0 | *7**3**4 | 1.*2 | *5.7 |
NC***1 | *0**0**0 | *7**4**5 | 2.*8 | *0.4 |
NC***2 | *0***0**0 | *5***5**5 | 5.7 | *9.8 |
NC***7 | *0***0**5 | *7***3**8 | 0.*6 | *9.5 |
NC***2 | **0***0**5 | **7***3**8 | 0.*6 | *9.2 |
NC***0 | **0***0**5 | **4***6**1 | 4.*5 | *5.5 |
NC***5 | **0***5**0 | **7***8**3 | 0.*6 | *8.8 |
NC***1 | **0***5**0 | **7***8**3 | 0.*6 | *4.5 |
Note: 1. Plastic case or Epoxy are available. 2. Cores with
other specification is available according to customers demand.