Huennebeck Rasto used formwork - 2726 sqm By cetrac GmbH, Germany
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Huennebeck Rasto used formwork - 2726 sqm

Huennebeck Rasto used formwork - 2726 sqm

|

Minimum Order

Localité:

-

Prix de commande minimale:

-

Commande minimale:

-

Packaging Detail:

container

Delivery Time:

-

Supplying Ability:

-

Payment Type:

T/T, L/C

Contacter maintenant

cetrac GmbH

Germany

Membre gratuit

Personne à contacter Mr. Ralf Torsten

Diezmann street, Leipzig, Germany

Contacter maintenant

Description

Quick Details
Place of Origin: Germany
Brand Name: Huennebeck
Model:Rasto
***6 square meter:
Price : **8.**0 €
used formwork very good condition

Specifications
We sell used formwork, scaffolding German brands in a good condition and new formwork at top prices.
Huennebeck - Rasto Schalung            
Rasto - used formwork              
Description pc Width (m) Height (m) Area(m²) Total Area New price New price total
panel 6 0,9 2,7 2,*3 *4,*8 **6,5 2.**9,*0
panel **1 0,*5 2,7 2,*3 **7,*8 **1 **6.**1,*0
panel *0 0,6 2,7 1,*2 *6,2 **7,5 4.**5,*0
panel *4 0,*5 2,7 1,*9 *0,*9 **6,5 5.**1,*0
panel *0 0,5 2,7 1,*5 *7,5 **2 *0.**0,*0
panel *0 0,*5 2,7 1,*2 *0,*5 **4,5 *9.**5,*0
VZ-panel *7 0,7 2,7 1,*9 *8,*3 **4,3 *1.**2,*0
inside corner *9 0,3 2,7 0,*1 *1,*9 **5 *8.**5,*0
hinged outside corner **7 0,*5 2,7 0,*1 *7,*9 **3 *9.**1,*0
panel *7 0,9 1,5 1,*5 *9,*5 **2,5 *1.**2,*0
panel *6 0,*5 1,5 1,*8 *3,*5 **1,8 7.**6,*0
panel ***5 0,*5 1,5 1,*3 1.**1,*8 **3 **7.**5,*0
panel **7 0,*5 1,5 0,*8 **3,*3 **8,5 *7.**9,*0
panel **4 0,6 1,5 0,9 **0,6 **1 *8.**4,*0
panel *3 0,*5 1,5 0,*3 *7,*3 **2,5 9.**2,*0
panel *6 0,5 1,5 0,*5 *4,5 **4,5 *2.**7,*0
panel **3 0,*5 1,5 0,*8 **1,*3 **8 *5.**4,*0
panel 1 0,3 1,5 0,*5 0,*5 **7 **7
VZ-panel *4 0,7 1,5 1,*5 *6,7 **1,6 *8.**6,*0
hinged outside corner *8 0,3 1,5 0,*5 *2,6 **6 9.**8,*0
inside corner *9 0,3 1,5 0,*5 *2,*5 **9,5 *5.**5,*0
hinged outside corner *0 0,*5 1,5 0,*3 *5,*5 **0,5 *8.**5,*0
walkway bracket *0         *2,5 3.**0,*0
      Total  sqm 2.**6,*0    
            NEW **6.**2,*0
               
Offer Net Total Price             **8.**0,*1
Total Weight **2.**4,*0 kg          

Send a direct inquiry to this supplier

To:

Mr. Ralf Torsten < cetrac GmbH >

Je veux savoir: