FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localit:
-
Prix de commande minimale:
-
Commande minimale:
1 Piece
Packaging Detail:
BOX
Delivery Time:
7-15 DAYS
Supplying Ability:
10000 Piece per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other
Personne à contacter Ms. cherry
Ailian, Shenzhen, Guangdong
Output | Voltage Tolerance | ±5% |
Line Regulation | ±0.5% | |
Load Regulation | ±2% | |
Setupã€Rise Time | **0ms,*0ms/**0Vac (Full load) | |
Hold up time | **0ms/**0Vac (Full load) | |
Input | Voltage Range | **0~**0Vac |
Frequency Range | *0/*0Hz | |
Efficiency | *5% | |
Ac Current | 0.8A/**0Vac | |
Inrush Current | Cold Start:*0A/**0Vac | |
Leakage Current | 3.5mA | |
Protection | Over Load | Rated output power: **0%~**5% |
Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
Over Voltage | Rated output Voltage:**5%~**0% | |
Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
Over temperature protection | Protection type:crystal internal contact temperature exceeds **0℃,turn off the output,when the temperature returns to normal automatic recovery | |
Short circuit protection | Protection type:PWM control shutting down and output,it will work after exception is solved | |
Environment | Working Temp | **0℃~*0℃ |
Working Humidity | *0~*0%RH,non-condensing | |
Storage Tempã€Humidity | **0℃~*5℃ *0~*8%RH,non-condensing | |
Temp. Coefficient | ±0.*3%/℃(0~*0℃) | |
Vibration | *0~**0Hz,5G , *0Min/1 cycle,period for *0min,each along X,Y,Z axes | |
Safety &
EMC |
Safety Standards | GB***3,EN****0 |
Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1KVAC O/P-FG:1KVAC | |
solation Resistance | I/P-O/P I/P-FG O/P-FG:**0M Ohms/**0VDC/*5℃/*0%RH | |
EMI Conduction Radiation | Compliance to :EN****2, EN********2,3, FCC part*5,GB***4 class B,GB****5.1 | |
EMS Immunity | Compliance to :EN********2,3,4,5,6,8,*1,light industry level, criteria A | |
Others | MTBF | ≥***5.6Khrs |
Dimension |
*4**4**0mm(L*W*H) |
|
Packing |
0.*8Kg **0pcs/8Kg |