FOB Price
Obtenir le dernier prix500 ~ 800 / Ton
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
10 Ton
Packaging Detail:
Packing: paper bag, woven bag or as per customers requirement Port dalian, China
Delivery Time:
Packing: paper bag, woven bag or as per customers
Supplying Ability:
100 Acre per Day
Payment Type:
-
South Africa
Personne àcontacter Mr. Smith
217 Lalapanzi Street Ext 26, Centurion, Gauteng
crop | hand pick & machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feature | Inner Mongolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loading port | *5kg or *0kg pp bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
delivery time | commercial invoice issued by company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
original bill of lading issued by shipping company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
phytosanitary certificate issued by CIQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weight certificate issued by CIQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*0% TT in advance,*0% against copy of BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*9tons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max quantity |
|
newest crop |