FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
18 Piece
Packaging Detail:
Individual plastic/Carton/pallet
Delivery Time:
Within 10-15days after the order is confirmed
Supplying Ability:
25000000 Piece per Year
Payment Type:
T/T, L/C, Western Union
Bearing No. | I.D | O.D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
d | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | inch | mm | inch | mm | inch | Cr | Cor | mm | r/min | r/min | ||
***0 | *0 | 0.***7 | *6 | 1.***6 | 8 | 0.***0 | 4.*5 | 1.*5 | 7 | 4.**3 | ****0 | ****0 |
***1 | *2 | 0.***4 | *8 | 1.***4 | 8 | 0.***0 | 5.*0 | 2.*9 | 8 | 4.**3 | ****0 | ****0 |
***2 | *5 | 0.***6 | *2 | 1.***8 | 9 | 0.***3 | 5.*0 | 2.*4 | 9 | 4.**3 | ****0 | ****0 |
***3 | *7 | 0.***3 | *5 | 1.***0 | *0 | 0.***7 | 6.*0 | 3.*5 | *0 | 4.**3 | ****0 | ****0 |
***4 | *0 | 0.***4 | *2 | 1.***5 | *2 | 0.***4 | 9.*0 | 5.*5 | 9 | 6.**0 | ****0 | ****0 |
***5 | *5 | 0.***3 | *7 | 1.***4 | *2 | 0.***4 | *0.*0 | 5.*5 | *0 | 6.**0 | ****0 | ****0 |
***6 | *0 | 1.***1 | *5 | 2.***4 | *3 | 0.***8 | *3.*0 | 8.*0 | *1 | 7.**4 | ****0 | ****0 |
***7 | *5 | 1.***0 | *2 | 2.***9 | *4 | 0.***2 | *6.*0 | *0.*0 | *1 | 7.**8 | ****0 | ****0 |
***8 | *0 | 1.***8 | *8 | 2.***2 | *5 | 0.***6 | *6.*0 | *1.*0 | *2 | 7.**8 | ****0 | ****0 |
***9 | *5 | 1.***7 | *5 | 2.***8 | *6 | 0.***9 | *1.*0 | *5.*0 | *2 | 8.**1 | ***0 | ****0 |
***0 | *0 | 1.***5 | *0 | 3.***6 | *6 | 0.***9 | *1.*0 | *6.*0 | *3 | 8.**1 | ***0 | ***0 |
***1 | *5 | 2.***4 | *0 | 3.***3 | *8 | 0.***7 | *8.*0 | *1.*0 | *2 | *1.**0 | ***0 | ***0 |
***2 | *0 | 2.***2 | *5 | 3.***2 | *8 | 0.***7 | *9.*0 | *3.*0 | *3 | *1.**0 | ***0 | ***0 |
***3 | *5 | 2.***1 | **0 | 3.***0 | *8 | 0.***7 | *0.*0 | *5.*0 | *3 | *1.**2 | ***0 | ***0 |
***4 | *0 | 2.***9 | **0 | 4.***7 | *0 | 0.***4 | *8.*0 | *1.*0 | *3 | *2.**3 | ***0 | ***0 |
***5 | *5 | 2.***8 | **5 | 4.***6 | *0 | 0.***4 | *9.*0 | *3.*0 | *4 | *2.**3 | ***0 | ***0 |
***6 | *0 | 3.***6 | **5 | 4.***3 | *2 | 0.***1 | *7.*0 | *0.*0 | *4 | *3.**4 | ***0 | ***0 |
Bearing No. | I.D | O.D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
d | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | inch | mm | inch | mm | inch | Cr | Cor | mm | r/min | r/min | ||
***0 | *0 | 0.***7 | *0 | 1.***1 | 9 | 0.***3 | 5.*0 | 2.*9 | 8 | 4.**3 | ****0 | ****0 |
***1 | *2 | 0.***4 | *2 | 1.***8 | *0 | 0.***7 | 6.*0 | 2.*5 | 7 | 5.**3 | ****0 | ****0 |
***2 | *5 | 0.***6 | *5 | 1.***0 | *1 | 0.***1 | 7.*5 | 3.*0 | 8 | 5.**3 | ****0 | ****0 |
***3 | *7 | 0.***3 | *0 | 1.***8 | *2 | 0.***4 | 9.*0 | 4.*0 | 8 | 6.**7 | ****0 | ****0 |
***4 | *0 | 0.***4 | *7 | 1.***4 | *4 | 0.***2 | *2.*0 | 6.*5 | 8 | 7.**8 | ****0 | ****0 |
***5 | *5 | 0.***3 | *2 | 2.***2 | *5 | 0.***6 | *4.*0 | 7.*5 | 9 | 7.**8 | ****0 | ****0 |
***6 | *0 | 1.***1 | *2 | 2.***9 | *6 | 0.***9 | *9.*0 | *1.*0 | 9 | 9.**5 | ****0 | ****0 |
***7 | *5 | 1.***0 | *2 | 2.***6 | *7 | 0.***3 | *5.*0 | *5.*0 | 9 | *1.**2 | ***0 | ****0 |
***8 | *0 | 1.***8 | *0 | 3.***6 | *8 | 0.***7 | *9.*0 | *7.*0 | 9 | *2.**0 | ***0 | ****0 |
***9 | *5 | 1.***7 | *5 | 3.***5 | *9 | 0.***0 | *2.*0 | *0.*0 | *0 | *2.**0 | ***0 | ***0 |
***0 | *0 | 1.***5 | *0 | 3.***3 | *0 | 0.***4 | *5.*0 | *3.*0 | *0 | *2.**0 | ***0 | ***0 |
***1 | *5 | 2.***4 | **0 | 3.***0 | *1 | 0.***8 | *3.*0 | *9.*0 | *0 | *4.**8 | ***0 | ***0 |
***2 | *0 | 2.***2 | **0 | 4.***7 | *2 | 0.***1 | *2.*0 | *6.*0 | *0 | *5.**1 | ***0 | ***0 |
***3 | *5 | 2.***1 | **0 | 4.***4 | *3 | 0.***5 | *7.*0 | *0.*0 | *0 | *6.**9 | ***0 | ***0 |
***4 | *0 | 2.***9 | **5 | 4.***3 | *4 | 0.***9 | *2.*0 | *4.*0 | *1 | *6.**2 | ***0 | ***0 |
***5 | *5 | 2.***8 | **0 | 5.***1 | *5 | 0.***3 | *6.*0 | *9.*0 | *1 | *7.**2 | ***0 | ***0 |
***6 | *0 | 3.***6 | **0 | 5.***8 | *6 | 1.***6 | *2.*0 | *3.*0 | *1 | *8.**6 | ***0 | ***0 |
***7 | *5 | 3.***5 | **0 | 5.***5 | *8 | 1.***4 | *3.*0 | *4.*0 | *1 | *9.**4 | ***0 | ***0 |
***8 | *0 | 3.***3 | **0 | 6.***2 | *0 | 1.***1 | *6.*0 | *1.*0 | *0 | *2.**5 | ***0 | ***0 |
Bearing No. | I.D | O.D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
d | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | inch | mm | inch | mm | inch | Cr | Cor | mm | r/min | r/min | ||
***0 | *0 | 0.***7 | *5 | 1.***0 | *1 | 0.***1 | 8.*0 | 3.*0 | 6 | 7.**4 | ****0 | ****0 |
***1 | *2 | 0.***4 | *7 | 1.***7 | *2 | 0.***4 | 9.*0 | 4.*0 | 6 | 7.**8 | ****0 | ****0 |
***2 | *5 | 0.***6 | *2 | 1.***5 | *3 | 0.***8 | *1.*0 | 5.*5 | 7 | 7.**8 | ****0 | ****0 |
***3 | *7 | 0.***3 | *7 | 1.***4 | *4 | 0.***2 | *3.*0 | 6.*5 | 7 | 8.**1 | ****0 | ****0 |
***4 | *0 | 0.***4 | *2 | 2.***2 | *5 | 0.***6 | *5.*0 | 7.*0 | 7 | 9.**5 | ****0 | ****0 |
***5 | *5 | 0.***3 | *2 | 2.***9 | *7 | 0.***3 | *1.*0 | *0.*0 | 7 | *1.**0 | ****0 | ****0 |
***6 | *0 | 1.***1 | *2 | 2.***6 | *9 | 0.***0 | *6.*0 | *5.*0 | 8 | *2.**0 | ****0 | ****0 |
***7 | *5 | 1.***0 | *0 | 3.***6 | *1 | 0.***8 | *3.*0 | *9.*0 | 8 | *3.**4 | ***0 | ****0 |
***8 | *0 | 1.***8 | *0 | 3.***3 | *3 | 0.***5 | *0.*0 | *4.*0 | 8 | *5.**1 | ***0 | ***0 |
***9 | *5 | 1.***7 | **0 | 3.***0 | *5 | 0.***3 | *3.*0 | *2.*0 | 8 | *7.**2 | ***0 | ***0 |
***0 | *0 | 1.***5 | **0 | 4.***7 | *7 | 1.***0 | *2.*0 | *8.*0 | 8 | *9.**0 | ***0 | ***0 |
***1 | *5 | 2.***4 | **0 | 4.***4 | *9 | 1.***7 | *1.*0 | *5.*0 | 8 | *0.**8 | ***0 | ***0 |
***2 | *0 | 2.***2 | **0 | 5.***1 | *1 | 1.***5 | *2.*0 | *2.*0 | 8 | *2.**5 | ***0 | ***0 |
***3 | *5 | 2.***1 | **0 | 5.***8 | *3 | 1.***2 | *2.*0 | *0.*0 | 8 | *4.**0 | ***0 | ***0 |
***4 | *0 | 2.***9 | **0 | 5.***5 | *5 | 1.***0 | **4.*0 | *8.*0 | 8 | *5.**0 | ***0 | ***0 |
***5 | *5 | 2.***8 | **0 | 6.***2 | *7 | 1.***7 | **3.*0 | *7.*0 | 8 | *6.**8 | ***0 | ***0 |
***6 | *0 | 3.***6 | **0 | 6.***9 | *9 | 1.***4 | **3.*0 | *6.*0 | 8 | *8.**5 | ***0 | ***0 |
Packaging Detail | 1.Industrial Exporting Package with
anti-tarnish paper/Carton/Pallet 2. Individual plastic/Carton/pallet 3. As the customers' requirements |
Delivery Detail | ****5 days for normal order |