FOB Price
Obtenir le dernier prix700 ~ 850 / Ton
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
17 Ton
Packaging Detail:
25kg pp /paper bag
Delivery Time:
7-10 days
Supplying Ability:
20000 Ton per Month
Payment Type:
T/T, L/C, D/A, D/P, Western Union
Personne àcontacter Ms. MIA
No.38,Jinshui District,, Zhengzhou, Henan
Items | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K-Value | ****5 | ****3 | ****1 | ****9 | ****6 | ****3 | ****0 | ****5 |
Viscosity, ml/g | ******4 | ******6 | ******7 | ******9 | ******7 | *****6 | ****7 | ****3 |
Number of impurity particle | ≤ *0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 |
Volatiles content%,≤ | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 | ≤0.*0 |
Apparent density | ≥ 0.*2 g/ml | ≥ 0.*5g/ml | ||||||
Number of grain/**0cm 2 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 | ≤*0 |
Whiteness | ≥*4% | ≥*4% | ≥*4% | ≥*4% | ≥*4% | ≥*4% | ≥*0% | ≥*0% |
Plasticizer absorbency value of **0g resin | *5 | *5 | *5 | *2 | *9 | *6 | *4 | *4 |
Residual chlore thylene content |
≤5 mg/kg |