FOB Price
Obtenir le dernier prix60 ~ 70 / Set
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
100 Set
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
3000 Set per Month
Payment Type:
-
Personne àcontacter Reed
No. 789, Huayuan East Road, Chuzhou Economic Development Zone, Chuzhou, Anhui
Type | Defrost TM |
Capacity (Liters) | **0 |
Refrigerator/Freezer (Liters) | *1/**9 |
FEATURES | |
Condenser type | inside |
Temp. Control | Mechanical |
Temp. Control Position Number | 5 |
Power Cord Length (m) - visible | optional |
Power Cord Color | optional |
Power Plug Type optional | optional |
Power Plug fuse rating | optional |
Adjustable Leg | Yes |
Handle type | Recessed/Extral handle optional |
Reversable doors | Yes |
Replaceable door gaskets | Yes |
Water dispenser ¥®°º | NV |
Twist ice maker | NV |
Lock | Yes |
Door available colour | Painting White/ Painting Gray/VCM Silver/ Inox |
Side available color | White/ Gray |
Technical Specification | |
CFC/HFC free | yes |
Refrigerant type | R**0a |
Foaming Agent | LBA |
Climate Type | N/SN/ST |
Voltage & Frequency | ******0~/*0Hz |
Energy Efficiency Class | A++ |
Performance Test Standard | ERP |
Noise Level dB(A) | ≤*9db |
FRIDGE COMPARTMENT | |
Interior Lamp ¼LED/halogen¼ | LED |
Shelf (Material/ Qty.) | glass/2 |
Crystal Vegetable Crisper(Qty.) | 1 |
Vegetable Crisper Cover(Material/Qty.) | glass/1 |
Wine Rack | No |
Door Bin(Qty.) | full width/3 |
Egg Tray | No |
Parameter | |
Net/Gross Weight (kg) | *7/*3 |
Product Size W x D x H (mm) | **0***0****0 |
Loading Capacity(*0HC) | **9 |