FOB Price
Obtenir le dernier prix2.074 ~ 2.72 / Kilogram ( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
20 Tonne
Packaging Detail:
Carton
Delivery Time:
10 days of contract
Supplying Ability:
10000 Tonne per Month
Payment Type:
L/C, D/P
Personne àcontacter Mr. Yanping
Fushan Village, Wenling Town, Changle City, Fuzhou, Fujian
NYLON 6 YARN SERIES | |||
SPECIFICATIONS | FOB(USD) | CIF(USD) | |
HOY Semi-dull |
40D/12F | 2.212 | 2.239 |
45D/12F | 2.184 | 2.211 | |
50D/12F | 2.157 | 2.184 | |
55D/12F | 2.143 | 2.170 | |
75D/24F | 2.074 | 2.101 | |
HOY with luster |
45D/12F | 2.212 | 2.239 |
55D/18F | 2.184 | 2.211 | |
140D/48F | 2.074 | 2.101 | |
210D/72F | 2.074 | 2.101 | |
280D/96F | 2.074 | 2.101 | |
DTY Semi-dull |
45D/12F | 2.692 | 2.720 |
50D/24F | 2.624 | 2.651 | |
65D/24F | 2.349 | 2.376 | |
70D/24F | 2.308 | 2.335 | |
75D/24F | 2.308 | 2.335 | |
100D/36F | 2.308 | 2.335 | |
140D/48F | 2.308 | 2.335 | |
200D/72F | 2.308 | 2.335 | |
280D/96F | 2.308 | 2.335 | |
400D/144F | 2.308 | 2.335 | |
560D/192F | 2.308 | 2.335 | |
840D/288F | 2.308 | 2.335 | |
1000D/360F | 2.308 | 2.335 | |
DTY with luster |
140D/48F | 2.376 | 2.404 |
200D/72F | 2.376 | 2.404 | |
280D/96F | 2.376 | 2.404 | |
420D/144F | 2.376 | 2.404 | |
560D/192F | 2.376 | 2.404 |