FOB Price
Obtenir le dernier prix310 / Metric Ton
|Minimum Order
Localit:
-
Prix de commande minimale:
Commande minimale:
16 Metric Ton
Packaging Detail:
-
Delivery Time:
14
Supplying Ability:
2500 Metric Ton per Month
Payment Type:
T/T, L/C
South Korea
Personne à contacter Mr. Bryan
No.303, Tongil-ro 9gil 12, Seodaemoon-gu, Seoul
Chemical classification | Sodium salt of naphthalene sulfonate polymer | ||
Product name | CONMASTER S3 | CONMASTER S7 | CONMASTER S*6 |
Appearance | Light brown powder | Light brown powder | Light brown powder |
Solid content (% wt.) | Min. *2 | Min. *2 | Min. *2 |
Sulfate content (% wt.) | Max. 3.0 | Max. 7.0 | Max. *6.0 |
pH | 7.0~9.0 | 7.0~9.0 | 7.0~9.0 |
Specific Gravity | 0.6~0.8 | 0.6~0.8 | - |
Chemical classification | Calcium salt of naphthalene sulfonate polymer |
Product name | Ca MASTER |
Appearance | Light brown Powder |
Solid content (% wt.) | Min. *2 |
Sulfate content (% wt.) | Max. 1.0 |
pH | 6.0~8.0 |
Bulk Density | 0.6 ~ 0.8 |
Chemical classification | Sodium salt of-naphthalene sulfonate formaldehyde condensate |
Product name | DYE MASTER |
Appearance | Light brown Powder |
Solid content (% wt.) | Min. *3 |
Sodium Sulfate (% wt.) | Max. 3.5 |
pH | 6.0~8.0 |
Bulk Density |