FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
27 Ton
Packaging Detail:
25kg/PP Bag
Delivery Time:
15 days
Supplying Ability:
5000 Ton per Month
Payment Type:
T/T
Personne àcontacter Victor
nairobi, kenya, langata rd
Tape: | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K value | ****5 | ****3 | ****1 | ****9 | ****6 | ****3 | ****0 | ****5 |
Viscosity, ml/g | ******4 | ******6 | ******7 | ******9 | ******7 | *****6 | ****7 | ****3 |
Average polymerization | ********0 | ********0 | ********0 | ******0 | ******0 | ******0 | ||
Number of impurity particle≤ | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 |
Volatiles content %,≤ | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 | 0.*0 |
Appearing density g/ml≥ | 0.*2 | 0.*2 | 0.*2 | 0.*2 | 0.*2 | 0.*5 | 0.*5 | 0.*5 |
Residual after sieve 0.*5mm mesh≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
0.**3mm l≥ | *0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 |
Number of grain/**0cm2≤ |
*0 | *0 | *0 | *0 | *0 | *0 | *0 | *0 |
Plasticizer absorbency value of **0g resin | *5 | *5 | *5 | *2 | *9 | *6 | *4 | *4 |
Whiteness %,≥ | *4 | *4 | *4 | *4 | *4 | *4 | *0 | *0 |
Residual chlore thylene content mg/kg≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ethylidene chloride mg/kg≤ | **0 | **0 | **0 | **0 | **0 | **0 | **0 |
**0 |