led panel light 48w By Shenzhen PIQONG technology Co., LTD, China
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
led panel light 48w

led panel light 48w

30 ~ 350 / Piece

|

Minimum Order

Localité:

-

Prix de commande minimale:

Commande minimale:

5 Piece

Packaging Detail:

-

Delivery Time:

10 to 15 days

Supplying Ability:

50000 Piece per Month

Payment Type:

T/T, L/C, Western Union

Contacter maintenant
Membre gratuit

Personne à contacter Ms. May

Xixiang Guangdong Shenzhen China, Shenzhen, Guangdong

Contacter maintenant

Description

Material introduction:
Rear panel: good heat dissipation due to 0.4mm ***3 aluminum Housing.
EVA:  EVA has a buffer function to protect light guide plate.
Reflective sheeting: *5% efficiency with High Quality reflective sheeting improve the lumens efficiency which is 1.5 multiple of normal one.

Light Guide Plate/Printing ink: High light transmittance rate With mitsubishi and Chimei lihgt Guide plate.
Printing ink-NAGASE with high lumens efficiency,Anti-aging,anti-oxidant,anti-fading.
Disffuser: *2% light transmittance with Taiwan 1.5mm thickness Brand Diffuser.
0.5mm Back Cover: ***3 aluminum extrusions,hard strength strucural,anodic oxidation,Thermal aviation aluminum unibody,super cooling efficiency.

Technical data:
 
Model Power Voltage PF CCT Lumens CRI
Q-PL******2W *2W ******0V >0.9 ********0K ******0lm Ra>*0
Q-PL******8W *8W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******8W *8W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******4W *4W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******6W *6W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******0W *0W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******8W *8W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******6W *6W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******0W *0W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******8W *8W ******0V >0.9 ********0K ********0lm Ra>*0
Q-PL******2W *2w ******0V >0.9 ********0K ********0lm Ra>*0

 

Package:
Model Inner package Outer package Weight(kg)/CTN Qty/container
SIZE(mm) Qty/ctn SIZE(mm) Qty/ctn N.W G.W *0GP *0GP
Q-PL***0 **0**0***5 1pc **5***0***5 *0pcs *1 *8.6 ***0pcs ***0pcs
Q-PL***0 **0**0***5 1pc **5***5***5 4pcs 8.6 *8.2 ***2pcs ***8pcs
Q-PL***0 **5**1***0 1pc **0***0***0 4pcs *5.6 *9.8 **0pcs ***0pcs
Q-PL***2 ***0**1***5 1pc ***5***0***5 4pcs *6.5 *1.4 **6pcs ***6pcs
Q-PL***2 ***0**0***0 1pc ***5***0***0 3pcs *8.1 *2.*5 **0pcs **0pcs
 

Send a direct inquiry to this supplier

To:

Ms. May < Shenzhen PIQONG technology Co., LTD >

Je veux savoir: