Dalgakirn Air Filter By AIRKOM KOMPRESOR, Turkey
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs.
Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
Dalgakirn Air Filter

Dalgakirn Air Filter

2 ~ 13 / Piece ( Negotiable )

|

Minimum Order

Localité:

-

Prix de commande minimale:

Commande minimale:

1

Packaging Detail:

cartoon

Delivery Time:

5 days

Supplying Ability:

1000 Piece per Week

Payment Type:

T/T, Western Union, Money Gram, PayPal

Contacter maintenant
Membre gratuit

Personne à contacter Mr. MUSTAFA

ikitelli, Istanbul, kucukcekmece

Contacter maintenant

Description



 
DVK 
DVK *0D / DVK *0BD / DVK *0D / DVK *0BD / DVK *5D / DVK **0D
DVK **5D / DVK **0D / DVK **0D / DVK **0D / DVK **0D / DVK **0D / DVK **0D
 
INVERSYS PLUS 
INVERSYS PLUS 5 / 7 / *1 / *5 / *8 / *2 / *0 / *7 / *5 / *5
*5 / *0/ **0 / **2 / **0 / **0 / **0 / **5

TIDY 
 
TIDY 3 / TIDY 4 / TIDY 5 / TIDY 7 / TIDY *0 / TIDY *5 / TIDY *0
TIDY *0B / TIDY *5 / TIDY *0 / TIDY *0 / TIDY *0 B / TIDY *0


DVK Serisi Vidalı Hava Kompresrleri
DVK *0 / DVK *0B / DVK *5 / DVK **0 / DVK **5
DVK **0 / DVK **0 / DVK **0 / DVK **0 / DVK **0 / DVK **0

 
MODEL(1) PRESSURE CAPACITY(2) AIR RECEIVER (3) MOTOR CONNECTION DIMENSIONS mm(4)
WEIGHT (5)
NOISE (6)
 
 
POWER SIZE
TIDY 3 7,5 **0 0,*8 *3,4
**0/**0
2.2/3,0
1/2 ***0 **0 ***0 **0 *8
TIDY 4 7,5 **0 0,*1 *4,5 **0/**0 3,0/4,0 1/2 ***0 **0 ***0 **5 *8
*0 **5 0,*6 *2,7
TIDY 5 7,5 **0 0,*6 *9,8 **0/**0 4,0/5,5 1/2 ***0 **0 ***0 **0 *9
*0 **5 0,*6 *6,3
*3 **0 0,*5 *2,3
TIDY 7 7,5 **0 0,8 *8,3 **0/**0 5,5/7,5 1/2 ***0 **0 ***5 **2 *9
*0 **5 0,*5 *3
*3 **0 0,*3 *8,7
TIDY *0 7,5 **0 1,*5 *0,6 **0 7,5/*0 3/4 ***0 **0 ***0 **5 *9
*0 **5 0,*5 *3,6
*3 **0 0,*7 *7,2
TIDY *5 7,5 **0 1,7 *0 **0 Kas.*5 3/4 ***0 **0 ***0 **4 *9
*0 **5 1,4 *9,5
*3 **0 1,*6 *1
TIDY *0 7,5 **0 2,*5 *9,5 **0 *5/*0 3/4 ***0 **0 ***0 **0 *9
*0 **5 1,*6 *9,2
*3 **0 1,*1 *6,9
TIDY *0 B 7,5 **0 2,7 *5,4 - *5/*0 1 ***5 **0 ***5 **0 *9
*0 **5 2,3 *1,2
*3 **0 1,9 *7,1
TIDY *5 7,5 **0 3,3 **6,6 - *8,5/*5 1 ***5 **0 ***5 **0 *9
*0 **5 2,8 *8,9
*3 **0 2,4 *4,8
TIDY *0 7,5 **0 3,8 **4,2 - *2/*0 1 ***5 **0 ***5 **0 *0
*0 **5 3,5 **3,6
*3 **0 3 **6
TIDY *0 7,5 **0 4,6 **2,5 - *0/*0 1 1/4 ***5 ***0 ***0 **3 *0
*0 **5 4 **1,3
*3 **0 3,6 **7,1
TIDY *0B 7,5 **0 5,2 **3,7 - *0/*0 1 1/4 ***5 ***0 ***0 **0 *0
*0 **5 4,3 **1,9
*3 **0 3,7 **0,7
TIDY *0 7,5 **0 6,4 **6 - *7/*0 1 1/4 ***5 ***0 ***0 **2 *0
*0 **5 5,4 **0,7
*3 **0 4,3 **1,9


 

Send a direct inquiry to this supplier

To:

Mr. MUSTAFA < AIRKOM KOMPRESOR >

Je veux savoir: