FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localit:
-
Prix de commande minimale:
-
Commande minimale:
1 Piece
Packaging Detail:
palstic
Delivery Time:
within 35 days
Supplying Ability:
-
Payment Type:
T/T, L/C
Personne à contacter Mr. Simple
33# Nandong lndustrial 3rd park,Heshan city, Jiangmen, Guangdong
Model | CTQ*0/*6,*5/*6,*0/*6 | CTQ*0/*0,*5/*0,*0/*0 |
Capacity(kg) | ***0/***0/***0 | ***0/***0/***0 |
Load eenter(Qã€mm) | **0 | **0 |
Front wheel size(mm) | φ*0x*0 | φ*0x*0 |
Rear wheel size(mm) | φ**0x*5 | φ**0x*5 |
Traction wheel(mm) | φ**0x*0 | φ**0x*0 |
Fork Dimensions(L3ã€mm) | ***0x**0x*0 | ***0x**0x*0 |
Max.lifting height(H2ã€mm) | ***0 | ***0 |
Extended height(H3ã€mm) | ***0 | ***0 |
Closed height H3(H1ã€mm) | ***0 | ***0 |
Fork clearance from ground(H5ã€mm) | ****0 | ****0 |
Total length(L1ã€L2mm) | ***0/***0 | ***0/***0 |
Total width(Bã€mm) | **5 | **5 |
Max.fork width(B1ã€mm) | **0 | **0 |
Truning radius (open pedal)(R1ã€mm) | ***0 | ***0 |
Self Weight(without battery)(kg) | **0ã€**0ã€**0 | **0ã€**0ã€**0 |
Battery charger | AC**0V/*0Hz DC*4V/*0A |
AC**0V/*0Hz DC*4V/*0A |
Model | CTQ*0/*5,*5/*5,*0/*5 | CTQ*0/*0,*5/*0 |
Capacity(kg) | ***0/***0/***0 | ***0/***0 |
Load eenter(Qã€mm) | **0 | **0 |
Front wheel size(mm) | φ*0x*0 | φ*0x*0 |
Rear wheel size(mm) | φ**0x*5 | φ**0x*5 |
Traction wheel(mm) | φ**0x*0 | φ**0x*0 |
Fork Dimensions(L3ã€mm) | ***0x**0x*0 | ***0x**0x*0 |
Max.lifting height(H2ã€mm) | ***0 | ***0 |
Extended height(H3ã€mm) | ***0 | ***0 |
Closed height H3(H1ã€mm) | ***0 | ***0 |
Fork clearance from ground(H5ã€mm) | ****0 | ****0 |
Total length(L1ã€L2mm) | ***0/***0 | ***0/***0 |
Total width(Bã€mm) | **5 | **5 |
Max.fork width(B1ã€mm) | **0 | **0 |
Truning radius (open pedal)(R1ã€mm) | ***0 | ***0 |
Self Weight(without battery)(kg) | **0ã€**0ã€**0 | **0ã€**0 |
Battery charger | AC**0V/*0Hz DC*4V/*0A |
AC**0V/*0Hz DC*4V/*0A |