FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Personne àcontacter Ms. Sherry
yuzhong, Chongqing, Chongqing
Type | 222.9cc, 4-Stroke, Single cylinder, Air Cooled |
Transmission | 5-Speed, Manual Clutch |
Compression | 9.0:1 |
Output, Max(Kw/Rpm) | 12/7500 |
Torque, Max(N.M/Rpm) | 16.5/6000 |
Ignition | CDI |
Starting System | Electric |
BorexStroke | 65.5mm×66.2mm |
Suspension/Front | Hydraulic Spring Shock, Invert |
Suspension/Rear | Inverted Absorber, Central Mono Shock, Swing Arm |
Brakes/Front | Disk |
Brakes/Rear | Drum |
Tires/Front | Tracing tire, 90/100-21 |
Tires/Rear | Tracing tire, 120/90-18 |
Reserve | N/A |
Drive Train | Chain |
Â
LxWxH | 2050mm x 850mm x 1200mm |
Wheelbase | 1380mm |
Seat Height | 870mm |
Min ground clearance | 210mm |
Net Weight | 127kg |
Max Load | 150kg |
Climbing Ability | ≥20° |
Top Speed | 85Km/h |
Fuel Tank Capacity | 8L |
Battery | 12V/7A |
COLOR | Red/Blue/Yellow/Green/Black |
Fuel Type | Unleaded Gasoline With Octane No. 93 Or Higher |
PACKING BOX SIZE | 1830mmx 460mmx 880mm |
LOADING QTY | 20SETS (32 units/20GP) |
 | |
  |