FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1 Unit
Packaging Detail:
Whole machines naked with film wrapped
Delivery Time:
30 days after receive down payment
Supplying Ability:
300 Unit per Month
Payment Type:
T/T
Personne àcontacter Caden
128 Jinzhou Ave, Jinzhou Industrial Park, Changsha, Hunan
Item | Measurement | Item | Measurement |
Dimensions | Productivity | ||
Overall length(stowed) | 5.*6M (*8ft) | Platform height max. | *4.8M (*9ft) |
Overall width(stowed) | 2.1M (6ft) | Working height max. | *6.8M (*5ft) |
Overall height(stowed) | 2.18M (7ft) | Horizontal reach max. | 7.*2M (*5ft) |
Ground clearance | 0.*2M (1ft) | Turntable rotation | 3*5° |
Wheelbase | 2.2M (7.2ft) | Platform rotation | **0° |
Overall weight | ***0kg (2WD) | Platform Load capacity | **0kg |
***0kg (4WD) | |||
Platform Size (L*W*H) | 1.*3*0.*6*1.1M (6ft *2.5ft *3.6ft) |
Grade ability | 30% (2WD) |
40% (4WD) | |||
Platform levelling | Automatic | Turning radius(outside) | 4.5M (*5ft) |
Tire specification | *****5 | Turning radius(inside) | 1.8 M (6ft) |
Tire type | Solid | Turntable tailswing | 0M (0ft) |
Power | Max. Driving Speed | 7km/h | |
Hydraulic tank vol. | *0L | Driving Speed (stowed) | 0~7km/h |
Hydraulic system vol. (inc. the tank) | **0L | Driving Speed (extended) | 0~1.1km/h |
Fuel tank vol. | **0L | Max allowable wind force | *2.5m/s |
Control voltage | *2V | Max allowable slope | 3° |
Engine |
Max noise on normal use |
*2dB(A) | |
Drive & steer model | 2WD*2WS | Max allowable side force | **0N |