FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1 Set
Packaging Detail:
Wooden Case
Delivery Time:
-
Supplying Ability:
-
Payment Type:
L/C, T/T
Personne àcontacter Ms. Jing
N858,Fulian Street, Shanghai, Shanghai
Model | Speed Ratio | Rated Output Torque(kN.m) | Max Thrust(kN) | Drill Pipe(mm) | Distance from Center to Guideway(mm) |
ZZR**0A | 5.2 | **0 | **0 | **9 | **0 |
ZZR**0A | 4.*6 | **0 | **0 | **7 | **0 |
ZZR**0A | 5.*7 | **0 | **0 | **6 | **0 |
ZZR**0A | 5.*1 | **0 | **0 | **0 | **0 |
ZZR**0C | 5.*1 | **0 | **0 | **0 | ***0 |
ZZR**0B | 5.*9 | **0 | **0 | **8 | ***0 |
ZZR**0C | 5.*1 | **0 | **0 | **8 | ***0 |
ZZR**0A | 5.*1 | **0 | **0 | **0 | ***0 |
ZZR**0A | 6.*3 | **0 | **0 | **0 |
***0 |