FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
1 Ton
Packaging Detail:
25kg/bag ; 750kg/bag
Delivery Time:
-
Supplying Ability:
100000 Ton per Year
Payment Type:
T/T, L/C, D/A, D/P, Western Union, Money Gram, PayPal, Other
China
Personne àcontacter rio
Beijing, Beijing
Cationic  Polyacrylamide | ||||
Appearance | Solid content (%) | Molecular weight (Million) | Degree of Ion (%) | Dissolving time(min) |
White powder | ≥*8 | ***5 | Low Medium High | ≤*0 |
Emulsion | ****0 | ***0 | Low Medium High | ***0 |
Anionic  Polyacrylamide | ||||
White powder | ≥*8 | ****6 | Low Medium High | ≤*0 |
Emulsion | ****0 | ****0 | Low Medium High | ***0 |
Nonionic  Polyacrylamide | ||||
White powder | ≥*8 | ***2 | Low Medium High | ≤*0 |
Cationic polyacrylamide  |
Appearance | Cationic Charge | Molecular Weight | ||||
NUOERFLOC  C****5 | Powder | Very Low | Medium | ||||
NUOERFLOC  C****0 | Powder | Low | Medium /High | ||||
NUOERFLOC  C****0 | Powder | Low | Medium /High | ||||
NUOERFLOC  C****0 | Powder | Medium | Medium /High | ||||
NUOERFLOC  C****0 | Powder | Medium | Medium /High | ||||
NUOERFLOC  C****0 | Powder | Medium/High | Medium /High | ||||
NUOERFLOC  C****0 | Powder | Medium/High | Medium /High | ||||
NUOERFLOC  C****0 | Powder | High | Medium /High | ||||
NUOERFLOCÂ Â C***0 | Emulsion | Low | Medium | ||||
NUOERFLOC  C***0 | Emulsion | Medium | Medium /High | ||||
NUOERFLOC  C***5 | Emulsion | High | Medium /High | ||||
NUOERFLOC  C***0 | Emulsion | Very High | Medium /High | ||||
Anionic Polyacrylamide  |
Appearance |     Anionic Charge | Molecular Weight | ||||
NUOERFLOCÂ A***6 | Powder | Low | High | ||||
NUOERFLOC A***0 | Powder | Medium | Very High | ||||
NUOERFLOC A***1 | Powder | High | Very High | ||||
NUOERFLOCÂ A***0 | Powder | High | High | ||||
NUOERFLOCÂ A**0 | Emulsion | Low | High | ||||
Nonionic Polyacrylamide  |
Appearance | Charge(%) | Molecular Weight | ||||
NUOERFLOC N***2 | Powder | ≤5 | ****2 | ||||
NUOERFLOC N****9 | Powder | ≤5 | ***0 |