FOB Price
Obtenir le dernier prix|
Minimum Order
Localité:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Personne àcontacter Jonathan
No.65, Ba Jiao Dong Road, Room 1504,Tower A, Raycom Creative Park, Shi Jing Shan District, Beijing
Truck Model | ZZ***7N***7 | ||||
Truck Brand | SINOTRUK HOWO | ||||
Driving Style | Left Hand Driving | ||||
Dimension(Lx W xH)(unloaded)(mm) | ****5 x***0x***0 | ||||
Cargo body size (L*W*H, mm)(mm) | ***0x***0x***0 | ||||
Thickness(mm) | Bottom:8mm, Side:6mm | ||||
Lift type of Carriage | Front side lifting | ||||
Approaching angle/Departure angle(°) | *9/*0 | ||||
Overhang(front/rear) (mm) | ***0/***0 | ||||
Wheel base (mm) | ***0****0****0 | ||||
Max speed(km/h) | *8 | ||||
Curb weight(kg) | ****0             | ||||
Loading Weight(kg) | ****0     *6.9 m3        | ||||
Fuel tanker capacity (L) | **0 | ||||
Fuel consumption(L/km) | ****0 L/**0 km | ||||
Clutch | Single-plate dry clutch Φ**0mm | ||||
Engine Model (Steyr technology, made in China) |
Fuel type  | Diesel | |||
Horse Power, max(kw/rpm) | **0HP to **1HP | ||||
Emission | EURO II EURO III EURO IV | ||||
Model | WD**5,water-cooled,four strokes,6 cylinders in line with water cooling , directly injection. *1.**6L | ||||
Transmission | Model | HW****0,*0 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | ZF***8,hydraulic steering with power assistance | |||
Front axle | HF9 ,9ton axle, Steering with double T-cross section beam | ||||
Rear axle | AC*6, Pressed axle housing, central double reduction with differential locks between axles and wheels | ||||
Color | Optional (White ,Red ,yellow ) | ||||
Tire | *2.****0, *2.*0R*0, **5/*0R*2.5. *2.*0R*2.5 *3 pieces(1 spare) | ||||
Tires quantity | *2*1 spare | ||||
Electrical system | Battery | 2X*2V/**5Ah | |||
Alternator | *8V****0kw | ||||
Starter | 7.5Kw/*4V | ||||
Cab |
HOWO*6 cab, single sleeper with air conditioner, all-steel forward
control,*5ºhydraulically tiltable to the front, *- arm windscreen
wiper system with three speeds, laminated windscreen with casted-in
radio aerial, hydraulically damped adjustable drivers seat and
rigid adjustable co-drivers seat, with heating and ventilating
system, outer sun visor, adjustable roof flap, with stereo
radio/cassette recorder, safety belts and adjustable steering
wheel, air horn, with *-point support fully floating suspension and
shock absorbers  |