FOB Price
Obtenir le dernier prix|
Minimum Order
Localit:
-
Prix de commande minimale:
-
Commande minimale:
-
Packaging Detail:
-
Delivery Time:
-
Supplying Ability:
-
Payment Type:
-
Personne à contacter Jonathan
No.65, Ba Jiao Dong Road, Room 1504,Tower A, Raycom Creative Park, Shi Jing Shan District, Beijing
Rated lifting moment (kN.m) | ***0 | ||||||||
Lifting height (m) | Rope fall | Free-standing stationary crane | Anchored crane | ||||||
αï¼2 | *1 | **5 | |||||||
αï¼4 | *1 | **7.5 | |||||||
Working radius (m) | Max. working radius | *0 | |||||||
Min. working radius | 3.5 | ||||||||
Max. lifting capacity (t) | *5 | ||||||||
Hoisting mechanism | Rope fall | αï¼2 | αï¼4 | ||||||
Speed (m/min) | *0 | *3 | *7 | *0 | *7 | *3.5 | |||
Lifting weight (t) | 1 | 6.*5 | *2.5 | 2 | *2.5 | *5 | |||
Power (kW) | *3 | ||||||||
Traction mechanism | Speed (m/min) | 0~**0 | |||||||
Power (kW) | *1 | ||||||||
Slewing mechanism | Speed (r/min) | 0~0.7 | |||||||
Power (kW) |
7.5×3 |