FOB Price
Obtenir le dernier prix1200 ~ 1400 / Metric Ton
|Minimum Order
Localité:
-
Prix de commande minimale:
Commande minimale:
10 Metric Ton
Packaging Detail:
25kg/bag 20mt/container
Delivery Time:
wihin7-14 days after received order
Supplying Ability:
500 Metric Ton per Month
Payment Type:
T/T, L/C, Western Union
Personne àcontacter Ada
tiyu street No.3 changan district, Shijiazhuang, Hebei
Packaging Details: | *5kg/bag *0mt/container |
---|---|
Delivery Detail: | within *0 days |
roduct Series | Type | Specification | |
PC in Electronic & Electrical Field | General-purposed Resin | ***0 | |
Reinforced Grade | *0Gx | ||
*0GxF | |||
*0Cx | |||
Flame-retardant Grade | ***0F | ||
***0F-GN | |||
K*0B | |||
***0F | |||
PC/ABS Alloy | A***0FR | ||
A***0FR-GN | |||
PC in Communications Equipment Field | Ordinary Grade | ***0HF | |
***0F-T5 | |||
PC/ABS Alloy | A***0HF | ||
A***0HF-T6A | |||
A***0HF-MP | |||
A***0HF-UV | |||
PC in Automobile Component Field | Ordinary Grade | ***0NH | |
PC/ABS Alloy | A****-AT | ||
A***0MP-AT | |||
PC/ASA Alloy | ***5 | ||
PC/polyester Alloy | ***0 | ||
***0 | |||
PC in Consumer Article Field | Ordinary Grade | ***0TR | |
PC/ABS Alloy | ***0 | ||
Reinforced Grade | PC/ABS Alloy | *2Gx | |
PC/PBT Alloy |
***0Gx |