TEMRII battery for Photovoltaic application By Temrii International Industrial Limited, Hong Kong
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
TEMRII battery for Photovoltaic application

TEMRII battery for Photovoltaic application

( Negotiable )

|

Minimum Order

Localité:

China

Prix de commande minimale:

-

Commande minimale:

1 Piece

Packaging Detail:

Cartons; Export Standard Pallet Packing.

Delivery Time:

Fast and on-time delivery: 20-25 days usually.

Supplying Ability:

200000 Piece per Month

Payment Type:

T/T, L/C, Western Union, Other

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Alice

Flat C 9/F Winning House 72-74, Wing Lok ST Sheung Wan, ong Kong

Contacter maintenant

Description

Product Feature 
1. sealed construction; 
2. maintenance-free operation; 
3. low self-discharge; 
4. long service life; 
5. more deep cycle times; 
6. high capability; 
7. broad operating temperature range 

Product Specification/Models 
1. TRG****0(6V**0Ah) *5.5KG **4***0***5***0mm 
2. TRG****0(6V**0Ah) *3.5KG **0***0***5***0mm 
3. TRG****0(6V**0Ah) *0.0KG **1***6***6***9mm 
4. TRG****0(6V**0Ah) *7.0Kg **5***8***5***8mm 
5. TRG****0(8V**0Ah) *6.5Kg **0***2***5***8mm 
6. TRG****3(*2V*3Ah) *0.0KG **5***0***5***6mm 
7. TRG****0(*2V*0Ah) *2.5KG **7***5***0***0mm 
8. TRG****5(*2V*5Ah) *7.0KG **9***8***8***1mm 
9. TRG****5(*2V*5Ah) *0.5KG **0***7***9***9mm 
*0. TRG****0(*2V*0Ah) *9.0KG **0***8***1***4mm 
*1. TRG****0(*2V*0Ah) *2.0KG **0***8***1***4mm 
*2. TRG****0(*2V*0Ah) *3.5KG **0***8***1***4mm 
*3. TRG****0(*2V*0Ah) *7.0KG **6***9***1***4mm 
*4. TRG*****0(*2V**0Ah) *9.5KG **0***1***4***0mm 
*5. TRG*****0(*2V**0Ah) *5.0KG **9***6***5***5mm 
*6. TRG*****0(*2V**0Ah) *4.0KG **5***2***0***0mm 
*7. TRG*****0(*2V**0Ah) *1.0KG **2***8***8***1mm 
*8. TRG*****0(*2V**0Ah) *4.0KG **1***9***0***3mm 
*9. TRG****0(2V**0Ah) 5.*0KG **1**2***5***0mm 
*0. TRG****0(2V**0Ah) 8.*0KG **1***2***6***1mm 
*1. TRG****0(2V**0Ah) *2.8KG **1***1***0***4mm 
*2. TRG****0(2V**0Ah) *8.0KG **1***1***0***4mm 
*3. TRG****0(2V**0Ah) *5.5Kg **0***1***0***7mm 
*4. TRG****0(2V**0Ah) *0.0KG **1***1***0***5mm 
*4. TRG****0(2V**0Ah) *6.0KG **2***5***0***7mm 
*5. TRG****0(2V**0Ah) *0.0KG **0***5****0***7mm 
*6. TRG*****0(2V***0Ah) *0.0KG **5***5***0***7mm 
*7. TRG*****0(2V***0Ah) *6.0KG **5***5***0***7mm 
*8. TRG*****0(2V***0Ah) *4.0KG **0***0***5***2mm 
*9. TRG*****0(2V***0Ah) **2KG **0***0***7***2mm 
*0. TRG*****0(2V***0Ah) **6KG **0***0***7***2mm 
*1. TRG*****0(2V***0Ah) **0KG **0***0***5***2mm 

Send a direct inquiry to this supplier

To:

Ms. Alice < Temrii International Industrial Limited >

Je veux savoir: