TEMRII AGM Valve-Regulated Lead-Acid Battery (Small Size Series) By Temrii International Industrial Limited, Hong Kong
Pas encore membre de TradeKey.com? Inscrivez-vous pour vous connecter avec 9 millions d'importateurs et exportateurs. Rejoignez-le maintenant c'est gratuit |
BOOK A CALL
Book Call On Your Favorite Time
Code
🗘

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
TEMRII AGM Valve-Regulated Lead-Acid Battery (Small Size Series)

TEMRII AGM Valve-Regulated Lead-Acid Battery (Small Size Series)

( Negotiable )

|

Minimum Order

Localité:

China

Prix de commande minimale:

-

Commande minimale:

1 Piece

Packaging Detail:

Cartons; Export Standard Pallet Packing.

Delivery Time:

Fast and on-time delivery: 20-25 days usually.

Supplying Ability:

200000 Piece per Month

Payment Type:

Other, Western Union, L/C, T/T

Contacter maintenant
Membre gratuit

Personne à contacter Ms. Alice

Flat C 9/F Winning House 72-74, Wing Lok ST Sheung Wan, ong Kong

Contacter maintenant

Description

Product Feature
1. sealed construction;
2. maintenance-free operation;
3. low self-discharge;
4. long service life;
5. more deep cycle times;
6. high capability
7. broad operating temperature range


Product Specification/Models
1. TR**4.5(2V4.5Ah) 0.*7KG *6**5***0***6mm
2. TR**7(2V7Ah) 0.*5KG *1**3**9***5mm
3. TR**3.2(4V3.2Ah) 0.*2KG *0**4**0**6mm
4. TR**4.5(4V4.5Ah) 0.*8KG *8**8***2***8mm
5. TR**5(4V5Ah) 0.*2KG *8**2**4**9mm
6. TR***0(4V*0Ah) 1.0KG **2**4**5***1mm
7. TR***0(4V*0Ah) 2.2KG **9**3***4***5mm
8. TR**1.2(6V1.2Ah) 0.*8Kg *5**7**4**2**8mm
9. TR**2.3(6V2Ah) 0.*4KG *3**7**6**6mm
*0. TR**2.8(6V2.8Ah) 0.*9KG *6**3**7***4mm
*1. TR**3.2(6V3.2Ah) 0.*2KG **4**5**1**7mm
*2. TR**4(6V4Ah) 0.*8KG *0**7***1***7mm
*3. TR**4.5(6V4.5Ah) 0.*3KG *0**7***1***7mm
*4. TR**5(6V5Ah) 0.*0KG *0**7***1***7mm
*5. TR**4A(6V4Ah) 0.*8KG *0**7***1***6mm
*6. TR**4.5A(6V4.5Ah) 0.*3KG *0**7***1***6mm
*7. TR**6.5(6V6.5Ah) 1.0KG **1**4**4***0mm
*8. TR**7(6V7Ah) 1.1KG **1**4**4***0mm
*9. TR**7.2(6V7.2Ah) 1.*2KG **1**4**4***0mm
*0. TR**7.5(6V7.5Ah) 1.*5KG **1**4**4***0mm
*1. TR**8(6V8Ah) 1.*8KG **1**4**4***0mm
*2. TR**8.5(6V8.5Ah) 1.*5KG **1**4**4***0mm
*3. TR**9(6V9Ah) 1.*2KG **1**4**4***0mm
*4. TR***0(6V*0Ah) 1.5KG **1**0**4***0mm
*5. TR***2(6V*2Ah) 1.7KG **1**0**4***0mm
*6. TR***0(6V*0Ah) 3.0KG **7**3***5***0mm
*7. TR***0.8(*2V0.8Ah) 0.*3KG *6**5**2**2mm
*8. TR***1.2(*2V1.2Ah) 0.*2KG *7**3**2**8mm
*9. TR***1.2A(*2V1.2Ah)0.*4KG *7**8**1**7mm
*0. TR***2M(*2V1.6Ah) 0.*8KG **0**0**0**0mm
*1. TR***2C(*2V1.6Ah) 0.*5KG **4**4**5**5mm
*2. TR***2(*2V2Ah) 0.8KG **8**5**1**7mm
*3. TR***2.3(*2V2.3Ah) 0.*0KG **8**5**1**7mm
*4. TR***2.3C(*2V2Ah) 0.*1KG **2**4**1**1mm
*5. TR***2.3B(*2V2Ah) 0.*2KG **1**4**2**2mm
*6. TR***2A(*2V2Ah) 0.*5KG *0**8**8***4mm
*7. TR***2.3A(*2V2.3Ah)0.8KG *0**8**8***4mm
*8. TR***2.5(*2V2.5Ah) 0.9KG **4**8**0**0mm
*9. TR***2.8B(*2V2.8Ah)0.*8KG **4**8**0**0mm
*0. TR***2.8(*2V2.8Ah) 1.0KG *7**7**7***3mm
*1. TR***2.8A(*2V2.8Ah)1.0KG **2**3**8***4mm
*2. TR***3.2(*2V3.2Ah) 1.*5KG **4**7**1**7mm
*3. TR***4(*2V4Ah) 1.*6KG *0**0***1***7mm
*4. TR***4.5(*2V4.5Ah) 1.*5KG *0**0***1***7mm
*5. TR***5(*2V5Ah) 1.*8KG *0**0***1***7mm
*6. TR***5A(*2V5Ah) 1.*8KG **0**8***2***3mm
*7. TR***6.5(*2V6.5Ah) 2.0KG **1**5**4***0mm
*8. TR***7(*2V7Ah) 2.*5KG **1**5**4***0mm
*9. TR***7.2(*2V7.2Ah) 2.2KG **1**5**4***0mm
*0. TR***7.5(*2V7.5Ah) 2.3KG **1**5**4***0mm
*1. TR***8(*2V8Ah) 2.*5KG **1**5**4***0mm
*2. TR***8.5(*2V8.5Ah) 2.*5KG **1**5**4***0mm
*3. TR***9(*2V9Ah) 2.6Ah **1**5**4***0mm
*4. TR****0(*2V*0Ah) 3.0KG **1**8**5***1mm
*5. TR****2(*2V*2Ah) 3.4KG **1**8**5***1mm
*6. TR****5(*2V*5Ah) 4.7KG **1**7***7***7mm
*7. TR****7(*2V*7Ah) 4.9KG **1**7***7***7mm
*8. TR****8(*2V*8Ah) 5.2KG **1**7***7***7mm
*9. TR****0(*2V*0Ah) 5.5KG **1**7***7***7mm
*0. TR****2(*2V*2Ah) 5.7KG **1**7***7***7mm
*1. TR****4(*2V*4Ah) 7.2KG **6***5***5***5mm
*2. TR****6(*2V*6Ah) 7.8KG **6***5***5***5mm
*3. TR****8(*2V*8Ah) 8.4KG **6***5***5***5mm
*4. TR****4A(*2V*4Ah) 7.5KG **5***5***5***2mm
*5. TR****6A(*2V*6Ah) 8.1KG **5***5***5***2mm
*6. TR****8A(*2V*8Ah) 8.6KG *5***5***5***2mm
*7. TR***5(*4V5Ah) 3.*5KG **0**0***3***9mm

Application
1. telecom;
2. wind system;
3. solar system;
4. electric power system;
5. security system;
6. medical equipment;
7. marine equipment;
8. uninerruptible power supplies (UPS);
9. fire control and security defense system;
*0. electric cars for kids.

Send a direct inquiry to this supplier

To:

Ms. Alice < Temrii International Industrial Limited >

Je veux savoir: