FOB Price
Obtenir le dernier prix( Negotiable )
|Minimum Order
Localité:
shenzhen
Prix de commande minimale:
-
Commande minimale:
100 Piece
Packaging Detail:
color box
Delivery Time:
15days
Supplying Ability:
10000 Piece per Month
Payment Type:
T/T, PayPal
Hong Kong
Personne àcontacter Carol
Baoyuan inductry ,Xixiang town,Bao'an district, Shenzhen, Other
**0W****0W Pure Sine Wave Inverter | No. | Item | Parameter | |||||||
1 | Power Output | **0W****0W | ||||||||
2 | Output Wave | Pure Sine Wave | ||||||||
3 | Output Voltage | AC**0V/DC5V/DC*2V | ||||||||
4 | Input Voltage | DC*0V**5V | ||||||||
5 | Size,Weight,Case | **0x**5x*4mm,1.5Kg(**0W,**0W)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â **0x**5x*4mm,2.4Kg(**0W,***0W), Aluminum Alloy | ||||||||
Solar Power System Figure(Reference) | Functions&Notes | |||||||||
Bitmap
|
Functions: Short Circuit, Low Battery, High Temperature,Over load Protections, Battery Capacity and Output AC Voltage digital displays...... | |||||||||